Market Trends for October
The following information is from the local MLS database, as of Nov 3, 2015 and is compared to (Oct. 1, 2015). The amount of listings decreased this month. However the pending sales are keeping pace with the new daily listings coming on. Buyers are still eager to buy and they are watching the new listings as they hit the market. And prices are staying steady for now. Interest rates are getting lower with 30 yr fixed at 3.875% and FHA/VA at 3.5%. 15 yr is 3.125. Still the lowest rates! New home construction projects are popping up more in the area and even though the prices are a little higher, there are still good deals out there in the new communities. Don't forget...We can represent you with the new home builders too! Don't go with out being represented!
If you have been on the Fence about selling your home then NOW is still the time to sell. There will be more homes coming on the market in the spring and the buyers that are looking now are SERIOUS buyers! If you are curious to see how much equity you have in your house, give us a call for a market analysis! Or go to our new service for instant valuation of your home on the internet at www.tracyhomevalue.com. or Just call or e-mail for an hassle free appointment or to just talk about the market anytime. 1-800-894-7282 or sales@tracyhomes.com.
Tracy, CA
ACTIVE STATUS
Total # of residential properties for sale in the city of Tracy: 167 (170)
# of REO (foreclosures): 3 (3)
# of Short Sales: 7 (5)
Average # of days on market: 28 (37)
#New Construction: 12
The median price of all homes for sale in Tracy: $430,000 ($449,000)
PENDING STATUS
Number of properties currently under agreement: 132 (147)
# of REO: 1 (6)
# of Pending Short Lender Approval: 12 (13)
Median pending price: $374,900 ($374,900)
SOLD STATUS
Residential property sold over previous 30 days: 88 homes (90)
REO's sold in the last month: 6 (2)
Short sales sold in the last month: 2 (1)
Median sale price: $363,500 ($390,000)
Median # of days on the market: 16 (21)
Mountain House, CA
ACTIVE STATUS
Total # of residential properties for sale in the city of Mountain House: 46 (47)
# of REO (foreclosures): 2 (0)
# of Short Sales: 1 (1)
# of New Construction: 9 (2)
Average # of days on market: 28 (21)
The median price of all homes for sale in Mountain House: $534,419 ($518,888)
PENDING STATUS
Number of properties currently under agreement: 49 (40)
# of REO: 0 (0)
# of Pending Short Lender Approval: 4 (3)
# New Construction: 6
Median pending price: $518,888 ($519,900)
SOLD STATUS
Residential property sold over previous 30 days: 23 homes (19 homes)
REO's sold in the last month: 0 (0)
Short sales sold in the last month: 1 (0)
New Construction sold: 0
Median sale price: $440,000 ($480,000)
Median # of days on the Market: 10 (11)
*************************
HOMES SOLD IN TRACY IN OCTOBER
Take a look at this chart to see the SOLDS in Tracy for October. Call us for a free Market Analysis on your home! 209-833-7777.
Address | Beds | Baths | Sq Ft | List | Sell | DOM | ||||
17 | Regina | Dr | 3 | 3 (2 1) | 1454 | 289000 | 299169 | 55 | ||
880 | Sequoia | Blvd | 2 | 1 (1 0) | 800 | 169900 | 168000 | 90 | ||
2081 | Garrison | Ln | 4 | 3 (2 1) | 2223 | 379000 | 375000 | 59 | ||
560 | Tennis Lane | 4 | 3 (2 1) | 1973 | 376000 | 376000 | 67 | |||
2820 | Rhett | Ct | 4 | 3 (2 1) | 1798 | 379999 | 375000 | 69 | ||
2070 | Bridle Creek Circle | 5 | 3 (2 1) | 1730 | 415000 | 412000 | 2 | |||
8850 | W | Fairoaks | Rd | 4 | 4 (4 0) | 3626 | 879000 | 810000 | 54 | |
1081 | Plymouth | Dr | 4 | 3 (2 1) | 2272 | 430000 | 417000 | 79 | ||
145 | N | Hickory | Ave | 3 | 3 (2 1) | 1902 | 349500 | 345000 | 73 | |
131 | E | 22nd | St | 3 | 2 (2 0) | 936 | 289900 | 289900 | 55 | |
2129 | Yellowstone | Ave | 3 (4) | 3 (2 1) | 2039 | 409500 | 409000 | 74 | ||
2970 | Savanna | Dr | 4 | 3 (3 0) | 2333 | 435000 | 430000 | 65 | ||
3236 | Ormonde | Ct | 4 | 3 (3 0) | 2158 | 399000 | 405500 | 7 | ||
541 | POMBO SQ | Dr | 4 | 3 (2 1) | 1724 | 350000 | 347000 | 65 | ||
243 | Ridgeview | Dr | 4 | 3 (3 0) | 2836 | 475000 | 475000 | 59 | ||
2160 | Tahoe | Cir | 5 | 3 (3 0) | 2684 | 419950 | 415000 | 59 | ||
1820 | Laurelgrove | Ln | 3 (4) | 3 (2 1) | 2074 | 365000 | 365000 | 59 | ||
4713 | Monarch | Ave | 3 | 3 (2 1) | 1858 | 380000 | 342125 | 67 | ||
540 | W | Whittier | Ave | 3 | 1 (1 0) | 914 | 262000 | 262000 | 19 | |
934 | shelborne | 3 | 3 (2 1) | 1572 | 365000 | 365000 | 16 | |||
195 | Redwood Ave | 4 | 3 (3 0) | 2266 | 364950 | 366500 | 25 | |||
2240 | Costa | Ct | 3 | 2 (2 0) | 1245 | 309500 | 339000 | 22 | ||
227 | Sami | Ct | 4 | 3 (2 1) | 2285 | 429900 | 425000 | 37 | ||
2070 | Frank Blondin | 4 | 3 (3 0) | 3021 | 515000 | 505000 | 47 | |||
2165 | Florentine | Way | 3 | 2 (2 0) | 1156 | 320000 | 320000 | 34 | ||
1550 | Parker | Ave | 0 | 0 (0 0) | 1423 | 167000 | 167000 | 29 | ||
1921 | Mello Court | 3 | 2 (2 0) | 1245 | 329500 | 329500 | 10 | |||
311 | Glenbriar | Cir | 6 | 3 (3 0) | 3133 | 525000 | 525000 | 10 | ||
1660 | W | 12th | St | 3 | 2 (2 0) | 1609 | 334900 | 333000 | 32 | |
1755 | Foxwood | Dr | 4 (5) | 3 (3 0) | 2598 | 430000 | 417000 | 11 | ||
455 | Peerless | Way | 3 | 2 (2 0) | 1118 | 214995 | 220000 | 17 | ||
3300 | Cheryl | Ct | 4 (5) | 3 (3 0) | 1984 | 340000 | 356000 | 10 | ||
4172 | Regis | Dr | 4 | 3 (2 1) | 2126 | 374900 | 348000 | 44 | ||
900 | Menay | Dr | 4 | 3 (2 1) | 1945 | 410000 | 425000 | 9 | ||
750 | Kapareil | Dr | 3 | 2 (2 0) | 1344 | 315000 | 315000 | 25 | ||
2207 | Isabel Virginia | 3 | 2 (2 0) | 1309 | 339950 | 355000 | 14 | |||
2151 | Bridle Creek | Cir | 3 | 2 (2 0) | 1366 | 370000 | 362000 | 22 | ||
2760 | Shofield | Ln | 4 | 3 (2 1) | 2498 | 445000 | 439000 | 16 | ||
1681 | Riverview | Ave | 4 | 3 (2 1) | 2452 | 472500 | 450000 | 27 | ||
3364 | ernest | Dr | 3 (4) | 3 (2 1) | 1724 | 317000 | 317000 | 23 | ||
490 | Allisha | Ln | 3 | 2 (2 0) | 1176 | 320000 | 319000 | 36 | ||
1317 | Jonathan | Pl | 3 | 3 (2 1) | 1441 | 344900 | 342350 | 16 | ||
1331 | Haley | Ct | 4 | 3 (3 0) | 2158 | 418968 | 410000 | 7 | ||
4261 | Glenhaven | Dr | 4 | 3 (3 0) | 2447 | 434000 | 425000 | 26 | ||
4702 | Windy Cove | Ln | 5 | 4 (4 0) | 2850 | 459950 | 464500 | 12 | ||
435 | Northgate | Ct | 3 | 2 (2 0) | 1551 | 322000 | 322000 | 14 | ||
1964 | Rochester | St | 4 | 3 (2 1) | 2390 | 410000 | 407500 | 9 | ||
1252 | Cedarglen | 3 | 3 (2 1) | 1566 | 369900 | 369900 | 11 | |||
2630 | Ponte Mire | Way | 4 | 3 (3 0) | 2235 | 395950 | 395000 | 23 | ||
2683 | Remington | Way | 2 | 2 (2 0) | 1235 | 345000 | 345000 | 3 | ||
2171 | Bentley | Ln | 4 | 3 (2 1) | 1868 | 399000 | 399000 | 23 | ||
470 | Baldwin | Ct | 3 (4) | 3 (2 1) | 1973 | 365000 | 365000 | 57 | ||
2530 | Neptune | Ct | 5 | 4 (3 1) | 3121 | 550000 | 515000 | 30 | ||
1301 | madison | 2 (3) | 2 (2 0) | 1320 | 289000 | 290000 | 13 | |||
1308 | Richard | Dr | 3 | 2 (2 0) | 1609 | 315000 | 315000 | 22 | ||
792 | scarlett | Dr | 4 | 3 (2 1) | 1796 | 360000 | 354500 | 22 | ||
86 | W | 8th | St | 2 | 1 (1 0) | 963 | 242000 | 251000 | 27 | |
507 | Belmont | Ln | 3 | 3 (2 1) | 1958 | 459900 | 446500 | 60 | ||
953 | Darby | Dr | 4 (5) | 3 (2 1) | 2029 | 420000 | 420000 | 2 | ||
1221 | Roosevelt | Ave | 2 | 1 (1 0) | 1016 | 275000 | 278000 | 11 | ||
676 | Tantaros | Ln | 3 | 3 (3 0) | 2192 | 457165 | 457165 | 8 | ||
1721 | Whirlaway | Ln | 4 (5) | 3 (2 1) | 2814 | 455000 | 450000 | 23 | ||
233 | W | 9th | St | 2 (3) | 3 (2 1) | 1499 | 299950 | 285000 | 8 | |
941 | Wheat | Ct | 5 | 4 (4 0) | 3174 | 469950 | 469950 | 15 | ||
4041 | Glenhaven | Dr | 4 | 3 (2 1) | 2215 | 429000 | 445000 | 5 | ||
1860 | Summertime | Dr | 4 (5) | 3 (3 0) | 2360 | 430000 | 435000 | 4 | ||
1461 | Pecan | Ln | 5 | 3 (3 0) | 2381 | 435000 | 440000 | 6 | ||
1260 | Coolidge | 3 | 2 (1 1) | 1047 | 324950 | 325000 | 8 | |||
1281 | Parkside | Dr | 4 | 3 (3 0) | 2046 | 417000 | 417000 | 9 | ||
531 | Yosemite | Dr | 4 | 2 (2 0) | 1596 | 349000 | 349000 | 5 | ||
541 | Wagtail | Dr | 5 | 3 (3 0) | 1629 | 343000 | 343000 | 7 | ||
400 | Gabriel | Dr | 3 | 2 (2 0) | 1554 | 299950 | 315000 | 9 | ||
1301 | Merced | Way | 3 | 2 (2 0) | 1165 | 319900 | 320000 | 2 | ||
1304 | Ray Harvey | Dr | 3 | 3 (2 1) | 1441 | 360000 | 352000 | 10 | ||
2825 | Redbridge | Rd | 3 | 3 (3 0) | 2377 | 525000 | 525000 | 6 | ||
4 | E | 3rd | St | 3 | 2 (2 0) | 1305 | 300000 | 285000 | 11 | |
2351 | Cabana | Ln | 4 | 2 (2 0) | 1569 | 362900 | 362000 | 26 | ||
1740 | Thicket | Ct | 3 | 3 (2 1) | 1835 | 349000 | 360500 | 5 | ||
592 | Charlemagne | Ln | 3 | 2 (2 0) | 1250 | 330000 | 337000 | 4 | ||
545 | Glenbriar | Cir | 5 | 4 (4 0) | 2550 | 465000 | 457500 | 9 | ||
1830 | Monique | St | 3 | 3 (3 0) | 2575 | 332000 | 341000 | 1 | ||
970 | Dolores | Ct | 3 | 3 (2 1) | 1372 | 349900 | 350000 | 8 | ||
378 | Burlington | Dr | 3 (4) | 3 (2 1) | 1973 | 374900 | 375000 | 10 | ||
2424 | Spring Creek | 3 | 2 (2 0) | 1366 | 330000 | 335500 | 7 | |||
2520 | Gerald | Ct | 3 | 2 (2 0) | 2010 | 385000 | 365000 | 6 | ||
431 | Glenbriar | Cir | 3 | 2 (2 0) | 1599 | 379999 | 383000 | 6 | ||
2710 | Reyes | Ln | 3 | 2 (2 0) | 1537 | 345000 | 340000 | 6 | ||
1925 | Woodcrest | Ct | 3 | 3 (2 1) | 1808 | 355000 | 355000 | 7 | ||
270 | Cedar Mountain | Dr | 4 | 3 (2 1) | 2009 | 379950 | 380000 | 6 | ||
1900 | Deborah | St | 3 | 1 (1 0) | 1326 | 250000 | 226500 | 16 |
No comments:
Post a Comment