Local Market Trends for Tracy & Mountain House
The following information is from the local MLS database, as of April 1, 2014 and is compared to (March 1, 2014).As we end the first quarter of 2014, we are still seeing mostly all equity sellers and the median price has reached $400,000. There are still very few homes on the market, and most listings are not receiving as many multiple offers and most are at the asking price or slightly higher, if they are priced right. Interest rates have nudged slightly higher with 30 yr fixed at 4.54% and 15 year at 3.53%
If you have been on the Fence about selling your home then NOW is still the time to sell. There are typically fewer homes on the market and more and more will be coming on the market in the months to come. If you are curious to see how much equity you have in your house, give us a call for a market analysis! Or go to our new service for instant valuation of your home on the internet at www.tracyhomes.com. Just click on "What's My Home Worth" or Just call or e-mail for an hassle free appointment or to just talk about the market anytime. 1-800-894-7282 or sales@tracyhomes.com.
Tracy, CA
ACTIVE STATUS
Total # of residential properties for sale in the city of Tracy: 93 (80)
# of REO (foreclosures): 7 (4)
# of Short Sales: 5 (3)
Average # of days on market: 26 (26)
The median price of all homes for sale in Tracy: $400,000 ($409,495)
PENDING STATUS
Number of properties currently under agreement: 127 (124)
# of REO: 6 (7)
# of Pending Short Lender Approval: 33 (38)
Median pending price: $330,000 ($305,000)
SOLD STATUS
Residential property sold over previous 30 days: 68 homes (50)
REO's sold in the last month: 4 (4)
Short sales sold in the last month: 8 (1)
Median sale price: $350,000 ($357,500)
Median # of days on the market: 11 (19)
Mountain House, CA
ACTIVE STATUS
Total # of residential properties for sale in the city of Mountain House: 24 (31)
# of REO (foreclosures): 2 (0)
# of Short Sales: 1 (3)
# of New Construction: 4 (5)
Average # of days on market: 16 (18)
The median price of all homes for sale in Mountain House: $503,950 ($489,900)
PENDING STATUS
Number of properties currently under agreement: 44 (35)
# of REO: 0 (1)
# of Pending Short Lender Approval: 7 (7)
Median pending price: $430,950 ($410,225)
SOLD STATUS
Residential property sold over previous 30 days: 15 homes (13 homes)
REO's sold in the last month: 0 (0)
Short sales sold in the last month: 2 (2)
Median sale price: $392,460 ($433,500)
Median # of days on the Market: 16 (8)
*************************
HOMES SOLD IN TRACY IN MARCH
Take a look at this chart to see the SOLDS in Tracy for March. Notice the list to sold price? Not as many getting over asking. So call us for a free Market Analysis on your home! 209-833-7777.
Address - | Bedrooms | Baths | Sq Ft | List Price | Sell Price | DOM | ||||
630 | Yosemite | Dr | 3 | 3 (2 1) | 2173 | 467956 | 452436 | 240 | ||
1940 | Bridle Creek | Cir | 3 (4) | 3 (3 0) | 1980 | 305000 | 308000 | 11 | ||
203 | Hollywood | Ave | 3 | 2 (2 0) | 1617 | 210000 | 195000 | 148 | ||
2099 | Yellowstone | Ave | 4 | 3 (3 0) | 2682 | 299000 | 320000 | 0 | ||
798 | Harold Smith | 4 | 3 (2 1) | 1902 | 375000 | 330000 | 13 | |||
2875 | Butler | Ct | 4 | 3 (2 1) | 1598 | 289000 | 307000 | 44 | ||
1379 | Michael | Dr | 4 | 3 (3 0) | 2443 | 365750 | 385000 | 39 | ||
2161 | Bridle Creek | Cir | 4 | 3 (3 0) | 2312 | 389000 | 380000 | 79 | ||
358 | E | 21ST | 4 | 3 (2 1) | 1700 | 278900 | 279000 | 59 | ||
1740 | Birchwood | Ln | 5 | 4 (4 0) | 2498 | 419900 | 405000 | 57 | ||
341 | Baldwin | Ln | 4 | 3 (3 0) | 2389 | 370000 | 360000 | 80 | ||
1811 | McPeak | Ct | 4 | 2 (2 0) | 1422 | 299950 | 333000 | 40 | ||
583 | Veneto | Ct | 4 (5) | 3 (3 0) | 2427 | 349950 | 380000 | 4 | ||
1950 | Notre Dame | Ct | 4 | 3 (2 1) | 2410 | 369000 | 369000 | 41 | ||
1835 | Bankston | Dr | 3 (4) | 3 (3 0) | 3060 | 435000 | 412600 | 80 | ||
1261 | nutcracker | 4 | 3 (2 1) | 2509 | 399000 | 404000 | 18 | |||
1209 | El Portal | St | 3 | 2 (2 0) | 1593 | 249000 | 249000 | 64 | ||
1100 | Vallerand | Rd | 4 | 2 (2 0) | 1659 | 289000 | 290000 | 52 | ||
1460 | Mcdermott | Dr | 4 | 3 (2 1) | 1567 | 215000 | 222075 | 36 | ||
1501 | Griffith | Pl | 4 | 2 (2 0) | 1527 | 304750 | 304000 | 8 | ||
691 | Alexandra | 4 | 3 (3 0) | 2368 | 415000 | 390000 | 41 | |||
2630 | Ponte Mira | Way | 4 | 3 (3 0) | 2235 | 379950 | 375000 | 19 | ||
2338 | Riviera | 4 | 3 (2 1) | 2467 | 399000 | 410000 | 18 | |||
1507 | Madison | Ave | 3 | 2 (2 0) | 1773 | 240000 | 268500 | 10 | ||
314 | Ridgeview | Dr | 6 | 3 (3 0) | 3133 | 465000 | 457500 | 21 | ||
4467 | Twin Creeks | Ln | 5 | 3 (2 1) | 2311 | 399950 | 399950 | 15 | ||
1842 | Placid | 4 | 3 (2 1) | 2408 | 415000 | 412000 | 9 | |||
1201 | Parkside | Dr | 4 | 3 (2 1) | 1945 | 367900 | 380000 | 10 | ||
420 | Northgate | Ct | 3 | 3 (2 1) | 1878 | 285000 | 287000 | 13 | ||
142 | E | Beverly | Pl | 3 | 2 (2 0) | 1711 | 255000 | 255000 | 6 | |
3951 | Maison | Ct | 5 | 3 (3 0) | 2696 | 420000 | 420000 | 10 | ||
1541 | Teakwood | Way | 3 | 3 (2 1) | 1453 | 315000 | 328000 | 8 | ||
2165 | Foothill Ranch | Dr | 4 | 3 (2 1) | 2328 | 370000 | 350000 | 26 | ||
358 | W | Emerson | Ave | 2 | 1 (1 0) | 795 | 195000 | 195000 | 5 | |
3913 | Middlefield | Dr | 3 (4) | 3 (2 1) | 2410 | 379000 | 385500 | 12 | ||
750 | Alden Glen Dr | 3 (4) | 3 (2 1) | 2116 | 359950 | 345500 | 23 | |||
1440 | Cherry Blossom | Ln | 4 | 3 (2 1) | 2390 | 419000 | 410000 | 16 | ||
3202 | honeydew | Ct | 3 | 3 (2 1) | 1607 | 320000 | 320000 | 19 | ||
150 | Tioga | Way | 3 | 2 (2 0) | 1167 | 280000 | 280000 | 5 | ||
2864 | Brantford | Ct | 4 | 3 (2 1) | 1705 | 340000 | 330000 | 7 | ||
2825 | Rhett | Ct | 3 | 2 (2 0) | 1566 | 277000 | 277000 | 10 | ||
2717 | Green Haven | Dr | 4 | 2 (2 0) | 2388 | 529000 | 529000 | 23 | ||
1435 | Harding | Ave | 3 | 2 (2 0) | 1686 | 304950 | 304950 | 11 | ||
3236 | Ormonde | Ct | 4 | 3 (3 0) | 2158 | 375000 | 372000 | 10 | ||
426 | E | Eaton | Ave | 3 | 3 (2 1) | 1531 | 315000 | 310800 | 6 | |
65 | E | 6th | St | 3 | 1 (1 0) | 1412 | 109900 | 160000 | 8 | |
1190 | Cornucopia | Pl | 4 | 3 (2 1) | 2191 | 409990 | 415000 | 25 | ||
1891 | Petrig | Ct | 3 | 2 (2 0) | 1955 | 370000 | 377000 | 10 | ||
2920 | Atlanta | Ct | 4 | 3 (2 1) | 1796 | 325000 | 335000 | 6 | ||
1710 | Stags Leap | Ct | 5 | 3 (3 0) | 2598 | 415000 | 420000 | 11 | ||
704 | Oneil | Ct | 4 | 3 (2 1) | 2152 | 365000 | 365000 | 17 | ||
2080 | Holder Ln | 3 | 3 (2 1) | 2008 | 364999 | 361000 | 22 | |||
322 | Tennis | Ct | 4 | 3 (3 0) | 2841 | 445000 | 445000 | 9 | ||
4105 | Keepsake | Ct | 4 | 3 (2 1) | 2147 | 354950 | 365000 | 14 | ||
1573 | Shadowood | Ct | 3 | 3 (2 1) | 1516 | 318000 | 309500 | 7 | ||
314 | Coronado | Way | 3 | 2 (2 0) | 1209 | 255000 | 270000 | 4 | ||
948 | Atherton | Dr | 3 | 3 (2 1) | 1705 | 335000 | 343000 | 5 | ||
781 | Tulare | 4 | 3 (2 1) | 2287 | 380000 | 380000 | 5 | |||
1401 | Schleiger | Dr | 4 | 2 (2 0) | 1422 | 305000 | 322500 | 3 | ||
1621 | Bayberry | Ln | 4 | 3 (3 0) | 1947 | 340000 | 350000 | 11 | ||
110 | Cedar Mountain | Dr | 4 | 3 (2 1) | 2009 | 339990 | 350000 | 7 | ||
140 | Ali | Ct | 5 | 3 (3 0) | 2383 | 399000 | 410000 | 6 | ||
2112 | Tennis | Ln | 3 | 2 (2 0) | 2070 | 405000 | 395000 | 18 | ||
85 | W | 7th | St | 3 | 1 (1 0) | 1185 | 110000 | 120000 | 4 | |
125 | Loma Prieta | Cir | 3 (4) | 2 (2 0) | 2045 | 355000 | 355000 | 13 | ||
473 | Graham | Ct | 4 | 2 (2 0) | 1520 | 269950 | 298500 | 5 | ||
4192 | Regis | Dr | 3 (4) | 2 (2 0) | 1588 | 330000 | 330000 | 0 | ||
28243 | S | luciano | 5 | 4 (3 1) | 3590 | 649950 | 640000 | 10 |
No comments:
Post a Comment