Tracy and Mountain House Market Trends for July
The following information is from the local MLS database, as of August 2, 2015 and is compared to (July 1, 2015). The active listings are increasing daily. However the pending sales are slowing down as school approaches Buyers are still eager to buy but demand is out pacing supply. And prices are staying steady for now. Interest rates are staying the same with 30 yr fixed at 4.35% and FHA/VA at 3.75%. 15 yr is 3.75. Still the lowest rates! New home construction projects are popping up more in the area and even though the prices are a little higher, there are still good deals out there in the new communities. Don't forget...We can represent you with the new home builders too! Don't go with out being represented!
If you have been on the Fence about selling your home then NOW is the time to sell. There will be more homes coming on the market and the buyers that are looking are SERIOUS buyers! If you are curious to see how much equity you have in your house, give us a call for a market analysis! Or go to our new service for instant valuation of your home on the internet at www.tracyhomevalue.com. or Just call or e-mail for an hassle free appointment or to just talk about the market anytime. 1-800-894-7282 orsales@tracyhomes.com.
Tracy, CA
ACTIVE STATUS
Total # of residential properties for sale in the city of Tracy: 175 (157)
# of REO (foreclosures): 2 (4)
# of Short Sales: 8 (8)
Average # of days on market: 27 (23)
The median price of all homes for sale in Tracy: $424,950 ($424,950)
PENDING STATUS
Number of properties currently under agreement: 157 (172)
# of REO: 7 (6)
# of Pending Short Lender Approval: 17 (21)
Median pending price: $391,000 ($375,000)
SOLD STATUS
Residential property sold over previous 30 days: 100 homes (91)
REO's sold in the last month: 1 (3)
Short sales sold in the last month: 6 (5)
Median sale price: $375,500 ($385,000)
Median # of days on the market: 14 (14)
Mountain House, CA
ACTIVE STATUS
Total # of residential properties for sale in the city of Mountain House: 37 (29)
# of REO (foreclosures): 0 (0)
# of Short Sales: 2 (0)
# of New Construction:1 (2)
Average # of days on market: 25 (25)
The median price of all homes for sale in Mountain House: $499,900 ($549,247)
PENDING STATUS
Number of properties currently under agreement: 33 (43)
# of REO: 0 (0)
# of Pending Short Lender Approval: 1 (1)
# New Construction: 5
Median pending price: $530,000 ($501,888)
SOLD STATUS
Residential property sold over previous 30 days: 23 homes (32 homes)
REO's sold in the last month: 0 (0)
Short sales sold in the last month: 0 (1)
New Construction sold: 0
Median sale price: $499,000 ($497,500)
Median # of days on the Market: 12 (11)
*************************
HOMES SOLD IN TRACY IN JULY
Take a look at this chart to see the SOLDS in Tracy for July. Call us for a free Market Analysis on your home! 209-833-7777.
Address | Beds | Baths | Sq Ft | List Price | Sell Price | DOM | ||||
2317 | east | St | 2 | 2 (1 1) | 1004 | 174900 | 170000 | 472 | ||
28332 | S | Macarthur | Dr | 2 | 1 (1 0) | 1192 | 269950 | 233250 | 135 | |
1900 | Columbia | Ct | 4 (5) | 3 (3 0) | 2813 | 449900 | 447500 | 61 | ||
1410 | hepurn | St | 4 | 3 (2 1) | 2489 | 350000 | 365000 | 2 | ||
9 | W | Eaton | Ave | 3 | 2 (2 0) | 1915 | 315000 | 310000 | 107 | |
2833 | herford ln | 3 | 3 (2 1) | 1815 | 354999 | 355000 | 98 | |||
1950 | Foxwood | Ct | 4 | 3 (2 1) | 1899 | 389000 | 395000 | 46 | ||
325 | Cecelio | Way | 4 (5) | 3 (3 0) | 3220 | 399000 | 417000 | 26 | ||
985 | Alden Glen | Dr | 3 | 3 (2 1) | 1560 | 370000 | 370000 | 71 | ||
2101 | Lincoln | Blvd | 3 | 2 (2 0) | 1160 | 325000 | 305000 | 50 | ||
130 | E | Lowell | Ave | 3 | 2 (2 0) | 2115 | 265000 | 239000 | 3 | |
175 | La Monte Ln | 4 | 3 (2 1) | 2113 | 399999 | 396000 | 75 | |||
1801 | Lynn W Riffle | St | 4 (5) | 3 (3 0) | 3324 | 525000 | 520000 | 56 | ||
3290 | Georgetown | Pl | 3 | 3 (2 1) | 1402 | 317000 | 317000 | 22 | ||
1910 | Tahoe | Cir | 4 | 3 (3 0) | 2521 | 460000 | 460000 | 24 | ||
540 | Morris Phelps | Dr | 4 | 2 (2 0) | 1588 | 349950 | 349950 | 21 | ||
2091 | Iroula | Way | 3 | 2 (2 0) | 1536 | 332500 | 340000 | 16 | ||
303 | Quail Run | Cir | 4 | 3 (3 0) | 2588 | 475000 | 470000 | 54 | ||
15 | Phillips | Ct | 3 (4) | 3 (2 1) | 2013 | 359000 | 366000 | 20 | ||
1562 | Vinewood | Way | 5 | 3 (2 1) | 3009 | 430000 | 450000 | 10 | ||
1130 | Andreas | Ln | 3 | 4 (3 1) | 1703 | 330000 | 330000 | 53 | ||
3010 | Simms | Ln | 3 | 3 (2 1) | 1531 | 329900 | 335000 | 17 | ||
875 | Almond Blossom | Dr | 3 | 2 (2 0) | 1472 | 317000 | 317000 | 47 | ||
1671 | Ashtree | Way | 4 | 2 (2 0) | 1785 | 365000 | 366000 | 11 | ||
2098 | Madera | Ct | 4 | 3 (3 0) | 2490 | 400000 | 400000 | 13 | ||
490 | Clarence Bromell | St | 6 | 3 (3 0) | 2700 | 488000 | 480000 | 56 | ||
2730 | Magazine | 5 | 3 (3 0) | 3107 | 499900 | 500000 | 6 | |||
425 | Covey | Ln | 4 | 3 (3 0) | 2689 | 409950 | 409950 | 54 | ||
212 | Derecho | Way | 4 | 2 (2 0) | 1950 | 299950 | 280000 | 67 | ||
421 | Gonzalez | St | 4 | 3 (3 0) | 1859 | 370000 | 364100 | 20 | ||
1731 | Bayberry | Ln | 4 | 3 (3 0) | 2383 | 449900 | 450000 | 23 | ||
1891 | S | Central | Ave | 3 (4) | 2 (2 0) | 1444 | 318000 | 310000 | 13 | |
1410 | Heatherfield | Way | 4 | 3 (2 1) | 2074 | 375000 | 402500 | 18 | ||
1337 | Gentry | Ln | 5 | 3 (2 1) | 2130 | 400000 | 405500 | 14 | ||
1301 | Appalosa | Ct | 3 | 2 (2 0) | 1372 | 328000 | 335000 | 11 | ||
240 | Thomas Dehaven | Ln | 3 | 2 (2 0) | 1476 | 375000 | 370000 | 21 | ||
1974 | Paradise Valley | Ct | 3 (4) | 3 (2 1) | 1808 | 359888 | 359888 | 21 | ||
2139 | Gibralter | Ct | 4 | 3 (2 1) | 2355 | 429950 | 429500 | 10 | ||
471 | Leamon | St | 3 | 2 (2 0) | 1214 | 320000 | 321000 | 17 | ||
1581 | Baigorry | St | 4 (5) | 4 (3 1) | 3698 | 610000 | 607500 | 24 | ||
4449 | English Oaks | Ave | 4 (5) | 3 (3 0) | 2900 | 457000 | 454100 | 5 | ||
551 | Hotchkiss | St | 3 | 3 (2 1) | 1348 | 330000 | 335000 | 11 | ||
1341 | Renown | Dr | 5 | 3 (3 0) | 2381 | 419900 | 419000 | 43 | ||
2714 | Cabrillo | Dr | 3 | 2 (2 0) | 1308 | 279900 | 280000 | 5 | ||
1495 | Michelle | Ave | 3 | 2 (2 0) | 1560 | 329000 | 329000 | 7 | ||
348 | Burlington | Dr | 4 (5) | 3 (3 0) | 2389 | 415800 | 385000 | 18 | ||
1411 | Greenwillow | Way | 3 | 3 (2 1) | 1764 | 355000 | 350000 | 60 | ||
1156 | Rosette | Ln | 3 | 3 (2 1) | 2045 | 357500 | 358500 | 6 | ||
2522 | Tennis | Ln | 3 | 3 (2 1) | 2814 | 445000 | 440000 | 30 | ||
1105 | Freedom | Ct | 3 (4) | 3 (3 0) | 3639 | 570000 | 570000 | 6 | ||
7894 | Zilli | Dr | 4 | 3 (2 1) | 3412 | 575000 | 575000 | 15 | ||
236 | W | Clover | Rd | 3 | 1 (1 0) | 1158 | 265000 | 280000 | 2 | |
1624 | Badger | Way | 3 | 2 (2 0) | 1655 | 397888 | 407000 | 14 | ||
515 | Peerless | Way | 3 | 3 (2 1) | 1298 | 209900 | 209900 | 34 | ||
1361 | Riverview | Ave | 5 | 3 (3 0) | 3712 | 495000 | 495000 | 6 | ||
3320 | Strawberry | Pl | 3 | 3 (2 1) | 1934 | 409900 | 415000 | 7 | ||
687 | Jefferson | Ln | 4 | 4 (4 0) | 3023 | 479000 | 475000 | 14 | ||
840 | Arches | Ct | 3 | 3 (2 1) | 1436 | 365000 | 355000 | 37 | ||
710 | Cambridge | Ct | 3 | 3 (2 1) | 1682 | 339999 | 330000 | 27 | ||
1385 | Pickford | Ct | 4 | 3 (3 0) | 2294 | 429000 | 433000 | 9 | ||
423 | Riley Ct | 5 | 4 (3 1) | 3140 | 549000 | 505000 | 24 | |||
1712 | Peony | Dr | 3 | 2 (2 0) | 1416 | 357000 | 357000 | 15 | ||
1287 | Remington | Ct | 5 | 4 (3 1) | 3310 | 619900 | 610000 | 14 | ||
1385 | Edmonton | Ct | 3 | 2 (2 0) | 2034 | 439000 | 420000 | 23 | ||
280 | Tassajera | Ct | 3 | 2 (2 0) | 1325 | 330000 | 332500 | 13 | ||
2155 | E | Holder | 4 | 3 (3 0) | 2428 | 369888 | 365000 | 5 | ||
1446 | Poppy Hills | Ln | 6 | 4 (3 1) | 3205 | 475000 | 475000 | 9 | ||
1184 | Dover Ln | 5 | 3 (2 1) | 2130 | 399500 | 399500 | 14 | |||
2083 | Dorothy | Ln | 3 | 3 (2 1) | 1667 | 348000 | 360000 | 13 | ||
2015 | Tahoe | Cir | 3 | 2 (2 0) | 1758 | 389500 | 396000 | 12 | ||
555 | W | Deerwood | Ln | 4 | 2 (2 0) | 1548 | 350000 | 350000 | 7 | |
805 | Glacier | St | 4 | 3 (2 1) | 1872 | 412000 | 415000 | 5 | ||
4318 | Roxbury | Dr | 4 | 3 (3 0) | 2128 | 400000 | 415000 | 15 | ||
76 | Lavender | Ct | 4 | 3 (2 1) | 2057 | 400000 | 408000 | 8 | ||
1958 | Pagoda | Ct | 4 | 3 (2 1) | 2032 | 409000 | 430000 | 15 | ||
611 | Chestnut | Ave | 3 | 2 (2 0) | 1120 | 310000 | 311000 | 11 | ||
740 | Amaretto | Dr | 4 | 2 (2 0) | 2122 | 349950 | 362450 | 7 | ||
1781 | Riverview | Ave | 4 | 3 (2 1) | 2815 | 450000 | 450000 | 1 | ||
1154 | Juan Jose | Ln | 3 | 4 (3 1) | 1703 | 335000 | 338000 | 11 | ||
849 | Mason | Ct | 4 | 3 (2 1) | 2176 | 415000 | 420000 | 4 | ||
450 | GRAHAM | Ct | 3 | 2 (2 0) | 1230 | 279000 | 300000 | 7 | ||
102 | Wimbledon | Ln | 4 | 2 (2 0) | 1806 | 355000 | 355000 | 6 | ||
317 | W | 23rd | St | 2 | 1 (1 0) | 947 | 279000 | 279000 | 5 | |
231 | E | Coronado | Way | 3 | 2 (2 0) | 1186 | 299950 | 290000 | 18 | |
340 | W | 9th | St | 3 | 2 (2 0) | 1800 | 339000 | 335000 | 15 | |
1354 | Yorkshire | Loop | 5 | 3 (3 0) | 2508 | 429950 | 440500 | 6 | ||
80 | Portola | Way | 3 | 2 (1 1) | 1280 | 179000 | 170000 | 17 | ||
4808 | English Oaks | Ct | 4 | 3 (3 0) | 2603 | 390000 | 381000 | 0 | ||
1335 | Cornucopia | Pl | 3 | 2 (2 0) | 1718 | 359000 | 382000 | 5 | ||
840 | Lawn | Ct | 3 | 2 (2 0) | 1748 | 409000 | 409000 | 4 | ||
1272 | Cedarglen | Ct | 3 | 3 (3 0) | 1764 | 359000 | 360000 | 12 | ||
1740 | Southbrook | St | 4 | 2 (2 0) | 1639 | 379950 | 390000 | 5 | ||
426 | W | 20th | St | 3 | 1 (1 0) | 984 | 260000 | 260000 | 3 | |
1457 | LOCUST | Dr | 3 | 2 (2 0) | 1120 | 316000 | 316000 | 16 | ||
1359 | Cherry Blossom | Ln | 4 | 3 (2 1) | 2390 | 430000 | 439000 | 9 | ||
231 | E | 12th | St | 2 | 1 (1 0) | 1263 | 322000 | 332000 | 3 | |
2141 | Bridle Creek Circle | 4 (5) | 3 (3 0) | 2295 | 429000 | 445000 | 7 | |||
2084 | Fieldview | Dr | 4 | 3 (3 0) | 2100 | 394900 | 415000 | 10 | ||
1302 | Chaplin | Ct | 4 | 3 (3 0) | 2651 | 449950 | 449950 | 6 | ||
421 | De Bord | Dr | 4 (5) | 3 (3 0) | 2316 | 424900 | 424900 | 7 |
No comments:
Post a Comment