The Barringer Team Market Trends for Tracy and Mountain House
The following information is from the local MLS database, as of May 6, 2015 and is compared to(April 1, 2015). The active listings are increasing daily. However there are more pending sales as buyers are out there buying! Inventory is Buyers are eager to buy but sometimes appraisals are not keeping up. And prices are rising more and more. Interest rates are staying the same with 30 yr fixed at 4.35% and FHA/VA at 3.75%. 15 yr is 3.75. New home construction projects are popping up more in the area and even though the prices are a little higher, there are still good deals out there in the new communities. Don't forget...We can represent you with the new home builders too! Don't go with out being represented!
If you have been on the Fence about selling your home then NOW is the time to sell. There will be more homes coming on the market and the buyers that are looking are SERIOUS buyers! If you are curious to see how much equity you have in your house, give us a call for a market analysis! Or go to our new service for instant valuation of your home on the internet at www.tracyhomevalue.com. or Just call or e-mail for an hassle free appointment or to just talk about the market anytime. 1-800-894-7282 orsales@tracyhomes.com.
Tracy, CA
ACTIVE STATUS
Total # of residential properties for sale in the city of Tracy: 137 (120)
# of REO (foreclosures): 6 (2)
# of Short Sales: 7 (4)
Average # of days on market: 19 (20)
The median price of all homes for sale in Tracy: $428,000 ($417,475)
PENDING STATUS
Number of properties currently under agreement: 162 (149)
# of REO: 6 (8)
# of Pending Short Lender Approval: 29 (24)
Median pending price: $366,500 ($365,000)
SOLD STATUS
Residential property sold over previous 30 days: 98 homes (79)
REO's sold in the last month: 3 (6)
Short sales sold in the last month: 7 (1)
Median sale price: $360,000 ($380,000)
Median # of days on the market: 12 (13)
Mountain House, CA
ACTIVE STATUS
Total # of residential properties for sale in the city of Mountain House: 30 (33)
# of REO (foreclosures): 0 (0)
# of Short Sales: 0 (0)
# of New Construction:6 (10)
Average # of days on market: 19 (15)
The median price of all homes for sale in Mountain House: $540,198 ($517,163)
PENDING STATUS
Number of properties currently under agreement: 66 (51)
# of REO: 0 (0)
# of Pending Short Lender Approval: 1 (2)
# New Construction: 16
Median pending price: $499,900 ($499,900)
SOLD STATUS
Residential property sold over previous 30 days: 21 homes (33 homes)
REO's sold in the last month: 1 (0)
Short sales sold in the last month: 1 (2)
New Construction sold: 0
Median sale price: $529,000 ($479,000)
Median # of days on the Market: 9 (24)
*************************
HOMES SOLD IN TRACY IN APRIL
Take a look at this chart to see the SOLDS in Tracy for April. Call us for a free Market Analysis on your home! 209-833-7777.
Address | Beds | Baths | Sq Ft | List | Sell | DOM | ||||
26 | w 3rd st | 2 | 1 (1 0) | 840 | 185000 | 183000 | 31 | |||
378 | E | 21st | St | 4 | 2 (2 0) | 1197 | 205000 | 205000 | 4 | |
519 | W | 12th | St | 2 | 1 (1 0) | 893 | 220000 | 206500 | 7 | |
104 | W | Beverly | Pl | 2 | 1 (1 0) | 820 | 229950 | 215000 | 55 | |
1912 | East | St | 3 | 1 (1 0) | 1596 | 234900 | 235000 | 126 | ||
1300 | Madison | Ave | 3 | 1 (1 0) | 852 | 235000 | 238000 | 118 | ||
529 | W | Lowell | Ave | 3 (4) | 2 (1 1) | 1348 | 260000 | 240000 | 7 | |
1704 | East | St | 3 (4) | 2 (2 0) | 1435 | 249900 | 250000 | 33 | ||
111 | E | Whittier | Ave | 3 (4) | 2 (1 1) | 1109 | 245000 | 255000 | 19 | |
325 | W | Clover | Rd | 3 | 2 (2 0) | 1166 | 280000 | 274000 | 29 | |
2800 | Cabrillo | Dr | 3 | 2 (2 0) | 1315 | 259950 | 275000 | 6 | ||
1660 | W | 12th | St | 3 | 2 (2 0) | 1609 | 245000 | 280875 | 258 | |
247 | Laguna | Dr | 4 | 2 (2 0) | 1538 | 289900 | 289000 | 90 | ||
225 | Mount Hamilton | Dr | 3 | 2 (2 0) | 1325 | 299000 | 300000 | 6 | ||
1572 | Valerie | Ln | 3 | 2 (2 0) | 1333 | 299000 | 303000 | 2 | ||
1601 | Lynch | Dr | 4 | 2 (2 0) | 1296 | 304000 | 304000 | 24 | ||
1720 | East | St | 3 | 1 (1 0) | 1338 | 298500 | 308800 | 30 | ||
1427 | Audrey | Dr | 3 | 2 (2 0) | 1183 | 310950 | 310000 | 6 | ||
1515 | Griffith | Pl | 4 | 2 (2 0) | 1422 | 322000 | 312000 | 26 | ||
700 | Rockport | Ct | 2 (3) | 2 (2 0) | 1400 | 314900 | 315000 | 21 | ||
2576 | Spencer | Ln | 3 | 3 (2 1) | 1658 | 349995 | 315000 | 1 | ||
1978 | Grove | Ct | 3 | 2 (2 0) | 1127 | 312000 | 315000 | 5 | ||
2070 | Bridle Creek Circle | 5 | 3 (2 1) | 1730 | 315300 | 315300 | 2 | |||
96 | Mary | Ct | 3 | 2 (2 0) | 1075 | 310000 | 316000 | 7 | ||
11 | Ramona Way | 3 | 2 (2 0) | 1399 | 314900 | 320000 | 14 | |||
775 | Bogetti Lane | 3 | 2 (2 0) | 1213 | 329950 | 320000 | 4 | |||
1835 | Harvest Landing | Ln | 4 | 3 (3 0) | 2268 | 335000 | 325000 | 12 | ||
215 | E | Mount Diablo | Ave | 3 | 2 (2 0) | 1325 | 315000 | 325000 | 2 | |
440 | Magnolia | Ln | 3 | 2 (2 0) | 1199 | 325000 | 325000 | 4 | ||
58 | Regina | Dr | 3 | 3 (2 1) | 1454 | 329000 | 329000 | 6 | ||
2480 | Gerald | Ct | 3 | 3 (2 1) | 1775 | 329888 | 329888 | 19 | ||
441 | Leamon | St | 4 | 3 (2 1) | 1790 | 345000 | 330000 | 49 | ||
1254 | Sunpeak | Ln | 3 | 3 (2 1) | 1566 | 330000 | 333000 | 15 | ||
2635 | Nivens | St | 3 | 3 (2 1) | 1373 | 330000 | 335000 | 14 | ||
3071 | Simms | 4 | 3 (3 0) | 1863 | 336000 | 343875 | 27 | |||
530 | Silvertail | Pl | 3 | 2 (2 0) | 1628 | 344000 | 344000 | 35 | ||
2170 | Hillcrest | Dr | 3 | 2 (2 0) | 1664 | 340000 | 345000 | 4 | ||
790 | W | Mount Diablo | Ave | 4 | 3 (3 0) | 1547 | 344501 | 346000 | 18 | |
711 | Scarlett | Pl | 4 | 3 (2 1) | 1598 | 344900 | 350000 | 21 | ||
4517 | Bonsai Ave | 3 | 2 (2 0) | 1588 | 350000 | 350000 | 6 | |||
821 | Glencreek | Dr | 3 | 3 (2 1) | 1572 | 349500 | 350000 | 44 | ||
2322 | Tennis | Ln | 3 | 3 (2 1) | 2676 | 425000 | 352000 | 117 | ||
1960 | Vallerand | Rd | 4 | 3 (3 0) | 1739 | 359900 | 354000 | 14 | ||
2092 | Savage | 3 (4) | 3 (2 1) | 2070 | 354888 | 354888 | 7 | |||
360 | Pepperwood | Ct | 3 | 2 (2 0) | 1592 | 349000 | 355000 | 6 | ||
2333 | Joseph Damon | Ct | 3 (4) | 3 (2 1) | 1739 | 365000 | 356425 | 19 | ||
191 | De Bord | Dr | 3 | 2 (2 0) | 1660 | 355000 | 357000 | 12 | ||
2799 | Jackson | Ave | 3 | 2 (2 0) | 1518 | 365000 | 360000 | 22 | ||
1551 | N | McDermott | Dr | 4 | 2 (2 0) | 1527 | 344000 | 360000 | 8 | |
142 | Albert | 3 | 3 (2 1) | 1812 | 364950 | 360000 | 12 | |||
1650 | Reyes | Ln | 3 | 2 (2 0) | 1781 | 361500 | 361500 | 15 | ||
300 | Falcon | Ct | 4 | 3 (3 0) | 1859 | 345000 | 365000 | 1 | ||
233 | E | Eaton | Ave | 3 | 2 (2 0) | 1990 | 365000 | 365000 | 28 | |
449 | Glenbriar | Cir | 3 | 2 (2 0) | 1599 | 365000 | 365000 | 17 | ||
1911 | summertime | 4 | 3 (2 1) | 1872 | 365000 | 370000 | 24 | |||
1905 | Birchwood | Ct | 4 | 2 (2 0) | 2051 | 385000 | 374000 | 10 | ||
468 | Burlington | Dr | 4 | 3 (2 1) | 2389 | 377000 | 377000 | 84 | ||
235 | Arroyo Hondo | Cir | 4 (5) | 3 (3 0) | 2373 | 389900 | 385000 | 133 | ||
2074 | Fieldview | Dr | 5 | 3 (3 0) | 2933 | 377500 | 385000 | 11 | ||
4677 | Bonsai | Ave | 4 | 3 (2 1) | 2126 | 398000 | 387000 | 21 | ||
2055 | Tammi | Ct | 4 (5) | 3 (2 1) | 2838 | 399900 | 391000 | 97 | ||
1084 | Powell | Ct | 4 | 3 (2 1) | 1918 | 389950 | 393000 | 5 | ||
1130 | Candlewood | Dr | 4 | 3 (2 1) | 1945 | 385000 | 395000 | 8 | ||
2109 | Frank Blondin | Ln | 4 | 3 (3 0) | 2095 | 399900 | 395000 | 6 | ||
1187 | Solomon | Ct | 4 | 3 (3 0) | 2051 | 399000 | 395000 | 39 | ||
1675 | Parkside | 4 (5) | 3 (3 0) | 2360 | 399950 | 399950 | 11 | |||
1470 | Blair | Ave | 4 | 3 (3 0) | 2235 | 399000 | 403000 | 11 | ||
1885 | Blueberry | Ct | 4 | 3 (3 0) | 2268 | 415000 | 410000 | 8 | ||
1965 | Pagoda | Ct | 4 | 2 (2 0) | 1844 | 399999 | 410000 | 7 | ||
882 | Darby | Dr | 4 (5) | 3 (2 1) | 2029 | 419800 | 413000 | 19 | ||
1360 | Parkside | Dr | 4 | 4 (4 0) | 2136 | 409900 | 417000 | 9 | ||
1530 | Henderson | Ct | 5 | 3 (3 0) | 2684 | 432000 | 425000 | 1 | ||
1381 | Divine | Ln | 4 | 3 (3 0) | 2268 | 425000 | 425000 | 12 | ||
2180 | Iberis | Ct | 5 | 3 (3 0) | 2662 | 425000 | 428000 | 12 | ||
2258 | Carol Ann | Dr | 4 | 3 (3 0) | 2350 | 425000 | 430000 | 3 | ||
1099 | Roy Frerichs | Ln | 4 | 3 (3 0) | 2199 | 429999 | 430000 | 36 | ||
246 | Barcelona | Dr | 5 | 3 (3 0) | 3018 | 455000 | 432000 | 18 | ||
1754 | Bristol | Ln | 4 | 3 (3 0) | 2782 | 439000 | 432000 | 2 | ||
1985 | Tahoe | Cir | 4 (5) | 3 (3 0) | 2521 | 437900 | 438000 | 8 | ||
161 | Nabor | Ct | 4 | 4 (3 1) | 2746 | 445888 | 438000 | 156 | ||
1890 | Heron | St | 5 (6) | 3 (3 0) | 2917 | 439900 | 439900 | 5 | ||
1639 | Brandon Dewey | Ln | 4 | 3 (3 0) | 2173 | 477460 | 441084 | 230 | ||
2635 | Reyes | Ln | 4 | 3 (2 1) | 2262 | 445900 | 444400 | 2 | ||
4546 | Oakridge | Dr | 5 | 3 (3 0) | 2944 | 445000 | 445000 | 5 | ||
442 | Summer | Ln | 4 | 3 (2 1) | 2285 | 434500 | 445000 | 18 | ||
2547 | Peppercorn | Ln | 5 | 3 (3 0) | 2391 | 449900 | 460000 | 5 | ||
2464 | Cochran | Ct | 5 | 3 (3 0) | 2629 | 475500 | 462000 | 40 | ||
2026 | Alhambra | Ct | 3 | 3 (2 1) | 2111 | 480000 | 468000 | 10 | ||
1301 | Windsong | Dr | 5 (6) | 4 (3 1) | 3319 | 468888 | 468888 | 6 | ||
1657 | Kyle Dayton | Dr | 4 | 3 (3 0) | 2111 | 495900 | 495900 | 154 | ||
470 | Darlene | Ln | 4 (5) | 3 (3 0) | 2944 | 500000 | 502000 | 77 | ||
435 | Gianelli | St | 5 | 5 (4 1) | 3240 | 529900 | 530000 | 37 | ||
28286 | S | Lindly | Ln | 4 (5) | 3 (2 1) | 3412 | 570000 | 575000 | 4 | |
2757 | Green Haven | Dr | 4 | 4 (3 1) | 3308 | 580000 | 580000 | 57 | ||
27653 | Gerhart | Ln | 4 (5) | 3 (2 1) | 3412 | 609888 | 600500 | 11 | ||
1705 | N | Corral Hollow Rd | 3 | 3 (3 0) | 2149 | 599950 | 630000 | 5 | ||
2805 | Redbridge | Rd | 3 (4) | 4 (3 1) | 3485 | 697000 | 645000 | 18 | ||
3101 | Hutton | Pl | 5 (6) | 5 (4 1) | 5000 | 1049000 | 875000 | 8 |
No comments:
Post a Comment