The Barringer Team Market Trends Newsletter
The following information is from the local MLS database, as of April 2, 2015 and is compared to(March 1, 2015). The active listings are increasing daily. However there are more pending sales as buyers are out there buying! Inventory is barely keeping up. Buyers are eager to buy but sometimes appraisals are not keeping up. And prices are rising more and more. Interest rates are slightly improving with 30 yr fixed at 4.35% and FHA/VA at 3.75%. 15 yr is 3.75. New home construction projects are popping up more in the area and even though the prices are a little higher, there are still good deals out there in the new communities. Don't forget...We can represent you with the new home builders too! Don't go with out being represented!
If you have been on the Fence about selling your home then NOW is the time to sell. There will be more homes coming on the market and the buyers that are looking are SERIOUS buyers! Don't wait till the summer! If you are curious to see how much equity you have in your house, give us a call for a market analysis! Or go to our new service forinstant valuation of your home on the internet at www.tracyhomevalue.com. or Just call or e-mail for an hassle free appointment or to just talk about the market anytime. 1-800-894-7282 or sales@tracyhomes.com.
Tracy, CA
ACTIVE STATUS
Total # of residential properties for sale in the city of Tracy: 120 (106)
# of REO (foreclosures): 2 (3)
# of Short Sales: 4 (8)
Average # of days on market: 20 (21)
The median price of all homes for sale in Tracy: $417.475 ($422,400)
PENDING STATUS
Number of properties currently under agreement: 149 (135)
# of REO: 8 (7)
# of Pending Short Lender Approval: 24 (22)
Median pending price: $365,000 ($370,000)
SOLD STATUS
Residential property sold over previous 30 days: 79 homes (74)
REO's sold in the last month: 6 (4)
Short sales sold in the last month: 1 (6)
Median sale price: $380.000 ($376,250)
Median # of days on the market: 13 (41)
Mountain House, CA
ACTIVE STATUS
Total # of residential properties for sale in the city of Mountain House: 33 (32)
# of REO (foreclosures): 0 (0)
# of Short Sales: 0 (2)
# of New Construction:10 (7)
Average # of days on market: 15 (21)
The median price of all homes for sale in Mountain House: $517,163 ($540,975)
PENDING STATUS
Number of properties currently under agreement: 51 (57)
# of REO: 0 (2)
# of Pending Short Lender Approval: 2 (4)
# New Construction: 16
Median pending price: $499,900 ($479,999)
SOLD STATUS
Residential property sold over previous 30 days: 33 homes (22 homes)
REO's sold in the last month: 0 (0)
Short sales sold in the last month: 2 (0)
New Construction sold: 6
Median sale price: $479,000 ($501,830)
Median # of days on the Market: 24 (42)
*************************
HOMES SOLD IN TRACY IN MARCH
Take a look at this chart to see the SOLDS in Tracy for March. Call us for a free Market Analysis on your home! 209-833-7777.
Address | Beds | Baths | Sq Ft | List | Sell | DOM | ||||
8336 | Park | Pl | 5 (6) | 4 (3 1) | 4293 | 1195000 | 1085000 | 255 | ||
1724 | Duncan Drive | 4 | 2 (2 0) | 1527 | 289000 | 293000 | 190 | |||
1117 | Harris | Ln | 5 | 3 (3 0) | 2516 | 400000 | 400000 | 21 | ||
861 | Pohono | Ct | 4 | 4 (4 0) | 2902 | 535475 | 494976 | 195 | ||
1411 | Maple Ct | 4 | 3 (3 0) | 1716 | 313000 | 309000 | 163 | |||
2445 | Spring Creek | Ct | 4 | 2 (2 0) | 1557 | 374950 | 374000 | 117 | ||
2551 | Amatchi | Dr | 4 (5) | 5 (4 1) | 3767 | 599950 | 580000 | 108 | ||
231 | S | 3rd | St | 3 | 3 (2 1) | 1348 | 337500 | 328500 | 177 | |
325 | W | Carlton | Way | 2 | 1 (1 0) | 855 | 220000 | 220000 | 134 | |
141 | Cherub | Way | 4 (5) | 3 (2 1) | 2381 | 410000 | 405000 | 66 | ||
651 | Tennis | Ln | 3 | 2 (2 0) | 1548 | 289900 | 280000 | 96 | ||
3108 | Hutton | Pl | 5 | 5 (4 1) | 5059 | 885000 | 810000 | 105 | ||
106 | W | Whittier Ave | 2 | 2 (2 0) | 960 | 159000 | 155820 | 22 | ||
2559 | Garazi | St | 4 (6) | 4 (3 1) | 3698 | 599000 | 599000 | 82 | ||
444 | Glenbriar | Cir | 5 | 3 (2 1) | 2467 | 429000 | 429000 | 55 | ||
2147 | Cedrus | 3 (4) | 3 (2 1) | 2045 | 350000 | 350000 | 82 | |||
781 | Saffron | Dr | 5 | 3 (3 0) | 2564 | 430000 | 427500 | 63 | ||
3120 | corbett | 4 | 2 (2 0) | 1648 | 299900 | 300000 | 65 | |||
530 | Renaissance Dr | 3 | 3 (2 1) | 1714 | 359900 | 355000 | 67 | |||
222 | Diego | Ln | 4 | 3 (2 1) | 2994 | 450000 | 450000 | 44 | ||
25972 | Tesla | Ct | 3 (4) | 3 (2 1) | 2096 | 634000 | 540000 | 52 | ||
230 | E | Mount Diablo | Ave | 4 | 3 (2 1) | 2009 | 375000 | 375000 | 77 | |
2584 | Redbridge | Rd | 4 | 2 (2 0) | 2388 | 499000 | 475000 | 43 | ||
1336 | Cottonwood | Dr | 3 | 2 (1 1) | 1073 | 270000 | 270000 | 59 | ||
1990 | Thomas Dehaven | Ct | 3 | 2 (2 0) | 1315 | 319950 | 315000 | 34 | ||
1148 | Michael | Dr | 5 | 3 (3 0) | 2807 | 434900 | 430000 | 33 | ||
75 | Edward Ct | 3 | 2 (2 0) | 1278 | 319950 | 320000 | 17 | |||
207 | Barcelona | Dr | 4 | 3 (2 1) | 3349 | 429900 | 410000 | 0 | ||
1245 | Meadow | Ln | 3 | 3 (2 1) | 1441 | 345000 | 345000 | 19 | ||
8291 | Waterwell | Way | 5 | 5 (5 0) | 4566 | 1100000 | 985000 | 6 | ||
28389 | W | Depot Master | Dr | 5 | 4 (3 1) | 3517 | 589000 | 565000 | 32 | |
1213 | Pyrenees | Ct | 4 | 3 (3 0) | 2859 | 549000 | 455000 | 28 | ||
1650 | Reyes | Ln | 3 | 2 (2 0) | 1781 | 361500 | 361500 | 15 | ||
193 | Fairmont | Ln | 4 | 3 (3 0) | 1954 | 385000 | 393000 | 16 | ||
2968 | Wagner | Ct | 4 | 3 (2 1) | 2176 | 385000 | 385000 | 0 | ||
3978 | Bastille | Ct | 3 (4) | 3 (2 1) | 2410 | 390000 | 400000 | 8 | ||
1552 | Shadowood | Ct | 4 | 3 (2 1) | 1673 | 329500 | 331000 | 33 | ||
2299 | Yellowstone | Ave | 4 | 3 (3 0) | 2039 | 389900 | 395000 | 5 | ||
2343 | Del Mar | Ct | 3 (4) | 3 (2 1) | 2467 | 444900 | 443900 | 19 | ||
2463 | Choisser | Ct | 4 | 3 (3 0) | 2892 | 424950 | 425000 | 8 | ||
721 | Tulare | Dr | 4 | 3 (2 1) | 2287 | 389900 | 389000 | 7 | ||
1675 | Lahola | Ct | 5 | 3 (3 0) | 2763 | 489950 | 495000 | 3 | ||
2572 | Tennis | Ln | 3 (4) | 3 (2 1) | 2356 | 449000 | 446000 | 18 | ||
4181 | Cherry Blossom | Ln | 3 (4) | 2 (2 0) | 1810 | 365000 | 365000 | 15 | ||
4695 | Calamity | Ct | 4 | 3 (2 1) | 2452 | 415900 | 425000 | 9 | ||
48 | Primrose | Ct | 4 | 3 (2 1) | 1726 | 355000 | 360000 | 12 | ||
101 | Ali | Ct | 5 | 3 (3 0) | 2383 | 415000 | 415000 | 4 | ||
1146 | Mansfield | Ct | 4 | 3 (2 1) | 2152 | 437500 | 436000 | 10 | ||
277 | James W Smith | Dr | 4 | 2 (2 0) | 1782 | 379900 | 379900 | 4 | ||
2704 | Gilberte | Ct | 5 | 3 (3 0) | 3767 | 599950 | 600000 | 17 | ||
2322 | Cabana | Ln | 5 | 4 (3 1) | 2943 | 438000 | 435000 | 2 | ||
1408 | Michael | Dr | 3 | 2 (2 0) | 1709 | 365000 | 370000 | 4 | ||
1065 | Thornton | Ln | 3 | 4 (3 1) | 1703 | 319000 | 325000 | 14 | ||
3425 | Briar | Ln | 3 | 2 (2 0) | 1078 | 239900 | 260000 | 13 | ||
64 | Lasata | Dr | 5 | 3 (3 0) | 2789 | 450000 | 445500 | 5 | ||
792 | Darby | Ct | 4 (5) | 3 (2 1) | 2029 | 405300 | 415000 | 7 | ||
1211 | Fruitwood | Way | 3 | 2 (2 0) | 1166 | 309950 | 311000 | 9 | ||
531 | Wagtail | Dr | 3 | 3 (2 1) | 1373 | 310000 | 311000 | 9 | ||
1227 | Gentry | Ct | 5 | 3 (2 1) | 2130 | 395000 | 380000 | 11 | ||
331 | W | Highland | Ave | 3 | 2 (2 0) | 1558 | 315000 | 315000 | 2 | |
175 | Machado | Ct | 4 | 2 (2 0) | 1907 | 427500 | 415000 | 7 | ||
1500 | Monterey | Ct | 5 | 3 (3 0) | 2684 | 346750 | 355750 | 13 | ||
1347 | Perry | Ct | 4 | 2 (2 0) | 1639 | 410000 | 410000 | 9 | ||
1422 | Locust | Dr | 3 | 2 (2 0) | 1168 | 279000 | 279000 | 10 | ||
1589 | Cherry Blossom | Ln | 4 | 2 (2 0) | 1810 | 388888 | 384000 | 6 | ||
727 | F | 3 (4) | 3 (3 0) | 1740 | 328000 | 325000 | 11 | |||
2124 | Thelma | Loop | 4 | 3 (3 0) | 2443 | 409800 | 415000 | 11 | ||
2262 | Holtspur | Ct | 2 | 3 (2 1) | 1080 | 195000 | 200000 | 5 | ||
1131 | Tulloch | Dr | 4 | 2 (2 0) | 2145 | 439000 | 405000 | 38 | ||
1225 | Meadow | Ln | 3 | 3 (2 1) | 1441 | 350000 | 352500 | 3 | ||
1546 | Parkside | Ct | 3 | 2 (2 0) | 1337 | 324950 | 330000 | 8 | ||
1501 | N | Tracy | Blvd | 3 | 2 (2 0) | 1686 | 335000 | 335000 | 7 | |
471 | Pombo Square | Dr | 3 | 2 (2 0) | 1345 | 310000 | 317000 | 5 | ||
1635 | W | Kavanagh | Ave | 3 | 2 (2 0) | 1720 | 330000 | 331500 | 8 | |
1858 | Crater | Pl | 4 (5) | 3 (3 0) | 2642 | 401000 | 425000 | 4 | ||
1341 | N | Tracy | Blvd | 3 | 2 (2 0) | 1342 | 198000 | 211500 | 4 | |
1451 | Tennis | Ln | 4 | 2 (2 0) | 2025 | 360000 | 355000 | 1 | ||
243 | E | 3rd | St | 1 | 1 (1 0) | 448 | 70000 | 70000 | 0 | |
1730 | Thomas Dehaven | Ln | 3 | 2 (2 0) | 1476 | 355000 | 355000 | 3 |
No comments:
Post a Comment