THE BARRINGER TEAM MARKET INFO FOR SEPTEMBER
The following information is from the local MLS database, as of September 4, 2014 and is compared to (August 1, 2014). The beginning of the third quarter we are seeing not a lot of change in the market. Prices are reducing slightly with price reductions posted daily, but as the number of homes on the market increases so do the days on the market. It may take more than one weekend to sell a house, but the good ones always sell if they are priced right. Interest rates have nudged slightly lower with 30 yr fixed at 4.208% and VA at 4.00% and FHA 30 yr fixed at 3.875% We are seeing more Short Sales coming on the market as well. This is due to modifications that may have been made are coming to maturity and with interest rate adjustment pending, home owners are opting to short sale now rather than loose the house to foreclosure.
If you have been on the Fence about selling your home then NOW is still the time to sell. More and more homes will be coming on the market in the months to come. If you are curious to see how much equity you have in your house, give us a call for a market analysis! Or go to our new service for instant valuation of your home on the internet atwww.tracyhomevalue.com. or Just call or e-mail for an hassle free appointment or to just talk about the market anytime. 1-800-894-7282 or sales@tracyhomes.com.
If you have been on the Fence about selling your home then NOW is still the time to sell. More and more homes will be coming on the market in the months to come. If you are curious to see how much equity you have in your house, give us a call for a market analysis! Or go to our new service for instant valuation of your home on the internet atwww.tracyhomevalue.com. or Just call or e-mail for an hassle free appointment or to just talk about the market anytime. 1-800-894-7282 or sales@tracyhomes.com.
Tracy, CA
ACTIVE STATUS
Total # of residential properties for sale in the city of Tracy: 180 (180)
# of REO (foreclosures): 6 (5)
# of Short Sales: 11 (11)
Average # of days on market: 34 (32)
The median price of all homes for sale in Tracy: $399,975 ($399,9500)
PENDING STATUS
Number of properties currently under agreement: 122 (119)
# of REO: 8 (7)
# of Pending Short Lender Approval: 26 (28)
Median pending price: $347,450 ($345,000)
SOLD STATUS
Residential property sold over previous 30 days: 69 homes (74)
REO's sold in the last month: 2 (2)
Short sales sold in the last month: 2 (5)
Median sale price: $364,000 ($359,000)
Median # of days on the market: 20 (12)
Mountain House, CA
ACTIVE STATUS
Total # of residential properties for sale in the city of Mountain House: 45 (46)
# of REO (foreclosures): 0 (2)
# of Short Sales: 1 (3)
# of New Construction: 6 (4)
Average # of days on market: 42 (34)
The median price of all homes for sale in Mountain House: $519,900 ($509,450)
PENDING STATUS
Number of properties currently under agreement: 44 (47)
# of REO: 1 (0)
# of Pending Short Lender Approval: 7 (4)
Median pending price: $445,000 ($448,888)
SOLD STATUS
Residential property sold over previous 30 days: 22 homes (26 homes)
REO's sold in the last month: 1 (0)
Short sales sold in the last month: 0 (1)
New Construction sold: 1
Median sale price: $462,500 ($432,580)
Median # of days on the Market: 28 (18)
*************************
HOMES SOLD IN TRACY IN AUGUST
Take a look at this chart to see the SOLDS in Tracy for August. Notice the list to sold price? Not as many getting over asking. So call us for a free Market Analysis on your home! 209-833-7777.
Address | Beds | Bath | Sq Ft | List | Sold | DOM | ||||
11753 | Mountain View | Rd | 6 | 5 (4 1) | 3037 | 589900 | 590000 | 97 | ||
2094 | Foxclove | Dr | 3 (4) | 3 (2 1) | 2111 | 473000 | 459000 | 62 | ||
250 | E | Clover | Rd | 4 | 3 (2 1) | 1588 | 259000 | 250000 | 61 | |
1811 | Bridle Creek | Cir | 3 | 2 (2 0) | 1366 | 312000 | 300000 | 39 | ||
2519 | Bennett | 4 | 3 (2 1) | 2776 | 445000 | 435000 | 102 | |||
15 | Portola | 3 | 3 (3 0) | 2005 | 292750 | 285000 | 54 | |||
1636 | Panorama | Ct | 4 | 3 (3 0) | 2173 | 472298 | 479999 | 16 | ||
770 | HERITAGE PLACE | 3 (4) | 3 (2 1) | 1934 | 285000 | 290000 | 0 | |||
1643 | Ray Wise | 4 | 3 (3 0) | 1949 | 385000 | 365000 | 66 | |||
32 | E | 21st | St | 3 | 1 (1 0) | 936 | 109900 | 120000 | 1 | |
35101 | S | Chrisman | Rd | 4 (5) | 5 (5 0) | 3904 | 995000 | 950000 | 64 | |
2863 | MEREDITH CT | 5 | 4 (4 0) | 2550 | 479950 | 460000 | 53 | |||
518 | Chestnut | 3 | 2 (2 0) | 1145 | 265000 | 265000 | 12 | |||
3387 | Patch lane | 3 | 2 (2 0) | 1168 | 325000 | 326500 | 38 | |||
3416 | Mary Jean | Ln | 3 | 2 (2 0) | 1234 | 265000 | 270000 | 20 | ||
3 | James | Ct | 3 | 3 (2 1) | 1454 | 339500 | 337000 | 37 | ||
385 | N | Hickory | Ave | 3 | 2 (2 0) | 1324 | 280000 | 280000 | 34 | |
136 | W | Emerson | Ave | 3 | 2 (2 0) | 2705 | 399900 | 400000 | 22 | |
1300 | Rusher | St | 4 | 2 (2 0) | 1296 | 269000 | 277000 | 46 | ||
2565 | Berryessa | Ct | 5 | 3 (3 0) | 3779 | 720000 | 675000 | 36 | ||
1719 | Wall | St | 3 | 1 (1 0) | 1034 | 234000 | 229000 | 37 | ||
2265 | Barcelona | Dr | 5 | 3 (2 1) | 3114 | 459900 | 460750 | 24 | ||
250 | Portico | 4 | 3 (3 0) | 2396 | 405000 | 406000 | 32 | |||
3845 | Payton | Ln | 6 | 4 (4 0) | 5176 | 749888 | 700000 | 0 | ||
3761 | Farnham | Dr | 4 | 3 (3 0) | 2038 | 420000 | 415000 | 13 | ||
1498 | Tamarisk | Ln | 4 | 3 (2 1) | 2661 | 399950 | 415000 | 46 | ||
775 | Oneil | Ct | 3 (4) | 3 (2 1) | 2152 | 385000 | 385000 | 8 | ||
3861 | Kelley Mist | Ln | 5 | 3 (3 0) | 2977 | 473900 | 467000 | 37 | ||
2361 | Westbury | Ct | 2 | 3 (2 1) | 1271 | 225000 | 225000 | 39 | ||
783 | Darby | Ct | 5 | 3 (2 1) | 2029 | 385000 | 380000 | 46 | ||
492 | Quail Run | Cir | 5 | 3 (3 0) | 2817 | 455000 | 440000 | 34 | ||
653 | Castle Haven | Dr | 3 | 3 (2 1) | 1958 | 399950 | 400000 | 41 | ||
3253 | James Anthony | Dr | 3 | 2 (2 0) | 1709 | 364500 | 366000 | 24 | ||
3935 | Tropaz | Ln | 4 | 3 (3 0) | 2696 | 405000 | 395000 | 26 | ||
960 | Independence | Dr | 3 | 3 (2 1) | 2672 | 529950 | 520000 | 5 | ||
442 | Quail Run | Cir | 5 (6) | 3 (3 0) | 3133 | 585000 | 575000 | 20 | ||
727 | Sagewood | Ln | 4 | 3 (3 0) | 1972 | 361100 | 326000 | 24 | ||
3068 | Hutton Place | Pl | 5 | 3 (3 0) | 2748 | 599950 | 565000 | 11 | ||
2744 | Redbridge Rd | 3 | 3 (2 1) | 2945 | 535000 | 525000 | 25 | |||
1030 | Alden Glen | Dr | 3 | 2 (2 0) | 1620 | 349500 | 345000 | 13 | ||
510 | Renaissance | Dr | 2 (3) | 3 (2 1) | 1348 | 315000 | 312000 | 7 | ||
151 | Oak Crest | Ct | 4 | 3 (2 1) | 2126 | 439950 | 450000 | 21 | ||
18251 | W | Clifton Court | 1 | 1 (1 0) | 250 | 45000 | 60000 | 25 | ||
2566 | Paul Poole | Dr | 4 | 3 (3 0) | 2116 | 399950 | 405000 | 27 | ||
1311 | Fruitwood | Way | 4 | 3 (3 0) | 1764 | 340000 | 345000 | 8 | ||
8157 | W | Erb | Way | 4 | 4 (4 0) | 3087 | 760000 | 760000 | 7 | |
1365 | Yorkshire | Loop | 5 | 3 (3 0) | 2508 | 439000 | 420000 | 9 | ||
147 | Barcelona | Dr | 4 | 3 (2 1) | 2689 | 469000 | 465000 | 17 | ||
360 | Yosemite | Dr | 4 | 2 (2 0) | 1393 | 299950 | 299000 | 7 | ||
1930 | Village | Dr | 2 | 2 (2 0) | 1070 | 280000 | 282000 | 12 | ||
1980 | Birchwood | Ct | 4 | 3 (3 0) | 1772 | 365000 | 360000 | 12 | ||
881 | Sultana | Dr | 3 | 2 (2 0) | 1167 | 295000 | 305000 | 3 | ||
1558 | Wall | St | 3 | 1 (1 0) | 1462 | 209000 | 199000 | 25 | ||
1543 | Egret | Dr | 4 | 2 (2 0) | 2030 | 369000 | 375000 | 6 | ||
1303 | Hampton | Ct | 4 | 3 (3 0) | 2046 | 379000 | 379000 | 6 | ||
1515 | Tahoe | Cir | 3 | 2 (2 0) | 1444 | 310000 | 310000 | 14 | ||
4268 | Roxbury | 3 | 2 (2 0) | 1645 | 364888 | 360000 | 10 | |||
2724 | Holly | Dr | 2 | 1 (1 0) | 796 | 149900 | 155000 | 9 | ||
2200 | Martin | Rd | 3 | 2 (1 1) | 1084 | 215000 | 212500 | 4 | ||
961 | Wheat | Ct | 5 | 4 (4 0) | 3174 | 445000 | 467000 | 6 | ||
727 | F | St | 3 | 1 (1 0) | 1380 | 205000 | 190000 | 20 | ||
701 | Cambridge | Ct | 3 | 3 (2 1) | 1682 | 349950 | 343000 | 16 | ||
8936 | Siesta | Ct | 4 | 3 (2 1) | 2368 | 525000 | 525000 | 9 | ||
1360 | Heatherfield | Way | 3 | 3 (2 1) | 1566 | 335000 | 320000 | 13 | ||
1894 | Remembrance | Ln | 4 | 3 (2 1) | 2147 | 372000 | 364000 | 18 | ||
1363 | Ferngrove | Ln | 4 | 3 (2 1) | 1689 | 339950 | 325000 | 14 | ||
2008 | East | St | 3 | 1 (1 0) | 1056 | 142950 | 135000 | 1 | ||
771 | Palm | Cir | 3 | 2 (1 1) | 1072 | 169900 | 158000 | 6 | ||
1462 | whittingham | 3 | 2 (2 0) | 1554 | 346000 | 346000 | 0 |
No comments:
Post a Comment