The Barringer Team Market Info
The following information is from the local MLS database, as of August 1, 2014 and is compared to (July 1, 2014). With summer coming to an end and school starting soon the number of homes on the market is still increasing. Prices are reducing slightly with price reductions posted daily, but as the number of homes on the market increases so do the days on the market. It may take more than one weekend to sell a house, but the good ones always sell if they are priced right. Interest rates have nudged slightly higher with 30 yr fixed at 4.229% and VA and FHA 30 yr fixed at 4% We are seeing more Short Sales coming on the market as well. This is due to modifications that may have been made are coming to maturity and with interest rate adjustment pending, home owners are opting to short sale now rather than loose the house to foreclosure.
If you have been on the Fence about selling your home then NOW is still the time to sell. More and more homes will be coming on the market in the months to come. If you are curious to see how much equity you have in your house, give us a call for a market analysis! Or go to our new service for instant valuation of your home on the internet at www.tracyhomevalue.com. or Just call or e-mail for an hassle free appointment or to just talk about the market anytime. 1-800-894-7282 or sales@tracyhomes.com.
Tracy, CA
ACTIVE STATUS
Total # of residential properties for sale in the city of Tracy: 180 (153)
# of REO (foreclosures): 5 (6)
# of Short Sales: 11 (10)
Average # of days on market: 32 (22)
The median price of all homes for sale in Tracy: $399,950 ($415,000)
PENDING STATUS
Number of properties currently under agreement: 119 (132)
# of REO: 7 (4)
# of Pending Short Lender Approval: 28 (27)
Median pending price: $345,000 ($349,475)
SOLD STATUS
Residential property sold over previous 30 days: 74 homes (76)
REO's sold in the last month: 2 (6)
Short sales sold in the last month: 5 (8)
Median sale price: $359,000 ($371,970)
Median # of days on the market: 12 (13)
Mountain House, CA
ACTIVE STATUS
Total # of residential properties for sale in the city of Mountain House: 46 (48)
# of REO (foreclosures): 2 (1)
# of Short Sales: 3 (1)
# of New Construction: 4 (7)
Average # of days on market: 34 (30)
The median price of all homes for sale in Mountain House: $509,450 ($515,600)
PENDING STATUS
Number of properties currently under agreement: 47 (47)
# of REO: 0 (0)
# of Pending Short Lender Approval: 4 (4)
Median pending price: $448,888 ($436,900)
SOLD STATUS
Residential property sold over previous 30 days: 26 homes (28 homes)
REO's sold in the last month: 0 (1)
Short sales sold in the last month: 1 (1)
New Construction sold: 0
Median sale price: $432,580 ($516,500)
Median # of days on the Market: 18 (8)
*************************
HOMES SOLD IN TRACY IN JULY
Take a look at this chart to see the SOLDS in Tracy for July. Notice the list to sold price? Not as many getting over asking. So call us for a free Market Analysis on your home! 209-833-7777.
Address | Beds | Baths | Sq Ft | List Price | Sell Price | DOM | ||||
711 | Sequoia | Blvd | 3 | 2 (2 0) | 1073 | 200000 | 200100 | 88 | ||
231 | Coronado | Way | 3 | 2 (2 0) | 1186 | 190000 | 210000 | 0 | ||
1138 | S | Joranollo | Dr | 3 | 2 (2 0) | 1227 | 274950 | 277500 | 16 | |
1407 | Promenade | Cir | 3 | 3 (2 1) | 1566 | 330000 | 320000 | 129 | ||
285 | Cedar Mountain | Dr | 4 | 2 (2 0) | 1746 | 329900 | 325000 | 59 | ||
980 | Peerless | Ct | 3 | 3 (2 1) | 1368 | 240000 | 245000 | 10 | ||
4289 | Dalehurst | Ln | 5 | 4 (3 1) | 2615 | 380625 | 380650 | 0 | ||
27527 | S. Chrisman Road | 3 | 2 (2 0) | 1488 | 285000 | 274000 | 4 | |||
1407 | Blue Jay Ct | 4 | 3 (3 0) | 2813 | 439950 | 440000 | 86 | |||
273 | S | Lasata | Dr | 5 | 3 (3 0) | 2555 | 449900 | 449000 | 97 | |
167 | James W Smith | Dr | 3 | 3 (2 1) | 1969 | 389899 | 386000 | 45 | ||
2940 | Cabrillo | Dr | 3 | 2 (2 0) | 1585 | 310000 | 307500 | 55 | ||
1284 | Crossroads | Dr | 4 | 3 (3 0) | 2264 | 399950 | 415000 | 6 | ||
2087 | Isabel Virginia | Dr | 3 | 2 (2 0) | 1309 | 318000 | 318000 | 22 | ||
490 | Clarence Bromell | St | 4 | 2 (2 0) | 2397 | 359900 | 350000 | 78 | ||
4350 | Perennial | Pl | 4 | 2 (2 0) | 1841 | 389000 | 389000 | 77 | ||
2367 | Golden Leaf | Ln | 4 | 3 (3 0) | 2516 | 399950 | 395000 | 71 | ||
1755 | Birchwood | Ln | 4 (11) | 4 (4 0) | 2888 | 439000 | 439000 | 46 | ||
1070 | BeaconField | 3 | 3 (2 1) | 1408 | 239000 | 213000 | 75 | |||
3620 | Farnham | Ct | 3 | 2 (2 0) | 1554 | 425000 | 370000 | 13 | ||
8037 | W | Depot Master | Dr | 5 | 4 (3 1) | 3589 | 589000 | 575000 | 46 | |
980 | Cherry Blossom Ln | 4 | 3 (3 0) | 2668 | 430000 | 422000 | 45 | |||
620 | Gianelli | St | 4 | 3 (2 1) | 2425 | 415000 | 397500 | 43 | ||
1961 | Hillview | Dr | 4 | 3 (3 0) | 2328 | 399000 | 399000 | 19 | ||
1705 | Horse Shoe Loop | 3 | 3 (2 1) | 1560 | 324999 | 325000 | 48 | |||
545 | Cape Breton | Ln | 4 (5) | 3 (2 1) | 2432 | 429000 | 415000 | 19 | ||
1751 | parkside | Dr | 3 (4) | 3 (2 1) | 1872 | 358000 | 360000 | 12 | ||
475 | Forest Hills | Dr | 4 | 3 (3 0) | 2083 | 399000 | 399000 | 19 | ||
2721 | Old River | Ct | 3 | 3 (2 1) | 1565 | 380000 | 365000 | 19 | ||
4370 | Burr | Ct | 3 | 3 (2 1) | 1808 | 350000 | 340000 | 41 | ||
2238 | Wellington | Dr | 3 | 4 (3 1) | 1703 | 330000 | 330000 | 18 | ||
1428 | Coolidge | Ave | 3 | 3 (2 1) | 1784 | 329000 | 320750 | 21 | ||
2166 | Lighthouse | Cir | 4 | 3 (2 1) | 3121 | 699500 | 665000 | 44 | ||
1268 | Palomino | Dr | 3 | 3 (2 1) | 1547 | 324950 | 345000 | 13 | ||
2660 | Camellia | Dr | 3 | 2 (2 0) | 1803 | 370000 | 360000 | 11 | ||
1658 | Bessie | Ave | 3 | 2 (2 0) | 1354 | 250000 | 240000 | 48 | ||
704 | Oneil | Ct | 4 | 3 (2 1) | 2152 | 429000 | 426000 | 16 | ||
2444 | Ontario | Dr | 3 | 3 (2 1) | 1705 | 369000 | 369000 | 26 | ||
205 | E | Highland | Ave | 3 | 2 (2 0) | 1818 | 269900 | 269900 | 8 | |
141 | Kelley Mist | Ln | 5 | 3 (3 0) | 2977 | 450000 | 450000 | 6 | ||
2979 | Kennsington | Ct | 3 | 3 (2 1) | 1657 | 348888 | 350000 | 12 | ||
1623 | Shadowood | Ct | 3 | 3 (2 1) | 1449 | 322500 | 322500 | 17 | ||
1822 | Egret | Dr | 5 | 3 (3 0) | 2961 | 435000 | 395000 | 22 | ||
1427 | Chester | Dr | 3 | 2 (1 1) | 1150 | 270000 | 270000 | 6 | ||
3161 | Jerrold Zanzi | Ln | 4 (5) | 3 (3 0) | 2412 | 380000 | 390500 | 10 | ||
502 | Montclair | Ln | 3 | 2 (2 0) | 1660 | 319988 | 345000 | 7 | ||
274 | W | 23rd Street | 2 (3) | 1 (1 0) | 1589 | 275000 | 252000 | 16 | ||
1871 | Amatchi | Dr | 5 | 3 (3 0) | 3400 | 519900 | 520000 | 6 | ||
2705 | Elissagaray | Dr | 5 | 3 (2 1) | 3366 | 599950 | 600000 | 8 | ||
220 | Edgewood | Ct | 3 | 2 (2 0) | 1592 | 310000 | 327000 | 7 | ||
228 | Granada | 3 | 2 (2 0) | 1744 | 279999 | 280000 | 6 | |||
19 | W | Whittier | Ave | 3 | 1 (1 0) | 1020 | 289950 | 290000 | 5 | |
4145 | Tropaz | Ln | 5 | 3 (3 0) | 2451 | 395000 | 390000 | 37 | ||
2324 | Clemente | Ln | 5 | 3 (3 0) | 2943 | 429500 | 435000 | 2 | ||
3754 | Payton | Ln | 4 | 3 (3 0) | 2588 | 489950 | 489950 | 7 | ||
1313 | Ray Harvey | Dr | 3 | 3 (2 1) | 1441 | 310000 | 320000 | 8 | ||
721 | Alexandra | Dr | 4 | 3 (2 1) | 2368 | 408000 | 408000 | 7 | ||
322 | E | 22nd | St | 3 | 1 (1 0) | 1198 | 229950 | 233000 | 8 | |
766 | Hemmingway | Ct | 3 | 3 (2 1) | 1664 | 364000 | 358000 | 20 | ||
1040 | Match Point | Pl | 4 (5) | 3 (2 1) | 2654 | 433885 | 431885 | 6 | ||
42 | Wimbledon | Ln | 4 | 2 (2 0) | 2170 | 355888 | 365500 | 7 | ||
347 | E | 21st | St | 3 | 1 (1 0) | 1271 | 264500 | 271000 | 10 | |
2536 | Marie Antonette | Ln | 4 | 2 (2 0) | 1878 | 360000 | 375000 | 5 | ||
2210 | Tahoe | Cir | 4 | 3 (2 1) | 1840 | 359900 | 355000 | 6 | ||
440 | Amber | Ct | 3 | 2 (2 0) | 1306 | 280000 | 290000 | 2 | ||
330 | E | Beverly | Pl | 3 | 3 (2 1) | 1822 | 349950 | 345000 | 3 | |
73 | E | 8th | St | 2 | 1 (1 0) | 1159 | 159000 | 159000 | 2 | |
540 | Magnolia | Ln | 3 | 2 (2 0) | 1306 | 299998 | 280000 | 0 | ||
850 | Winnipeg | Ct | 3 (4) | 3 (2 1) | 2368 | 434950 | 434950 | 9 | ||
1235 | Pickford | Ct | 3 (4) | 2 (2 0) | 1796 | 359000 | 360000 | 7 | ||
1240 | Renown | Dr | 3 | 3 (2 1) | 1734 | 349000 | 352000 | 1 | ||
2170 | Gibralter | Ct | 4 | 3 (2 1) | 2355 | 400000 | 400000 | 2 | ||
3364 | Cloudview | Ct | 4 | 3 (3 0) | 2588 | 499950 | 493000 | 1 | ||
1735 | Tahoe | Cir | 3 | 3 (2 1) | 1880 | 355000 | 350000 | 5 |
No comments:
Post a Comment