If you have been on the Fence about selling your home then NOW is still the time to sell. The holiday's there are typically less homes on the market and only serious buyers out looking. (see the article below) If you are curious to see how much equity you have in your house, give us a call for a market analysis! Just call or e-mail for an hassle free appointment or to just talk about the market anytime. 1-800-894-7282 or sales@tracyhomes.com.
Tracy, CA
ACTIVE STATUS
Total # of residential properties for sale in the city of Tracy: 114 (123)
# of REO (foreclosures): 6 (7)
# of Short Sales: 7 (13)
Average # of days on market: 32 (30)
The median price of all homes for sale in Tracy: $365,000 (385,000)
PENDING STATUS
Number of properties currently under agreement: 174 (174)
# of REO: 5 (5)
# of Pending Short Lender Approval: 55 (60)
Median pending price: $317,000 ($301,000)
SOLD STATUS
Residential property sold over previous 30 days: 66 homes (76)
REO's sold in the last month: 3 (0)
Short sales sold in the last month: 9 (12)
Median sale price: $342,500 ($330,000)
Median # of days on the market: 15
Mountain House, CA
ACTIVE STATUS
Total # of residential properties for sale in the city of Mountain House: 37 (42)
# of REO (foreclosures): 1 (1)
# of Short Sales: 2 (2)
# of New Construction: 7 (10)
Average # of days on market: 32 (28)
The median price of all homes for sale in Mountain House: $436,880 (441,500)
PENDING STATUS
Number of properties currently under agreement: 40 (33)
# of REO: 0 (0)
# of Pending Short Lender Approval: 12 (12)
Median pending price: $404,975 ($377,118)
SOLD STATUS
Residential property sold over previous 30 days: 14 homes (15 homes)
REO's sold in the last month: 0 (0)
Short sales sold in the last month: 1 (1)
Median sale price: $417,940 ($415,000)
Median # of days on the Market: 9
*************************
HOMES SOLD IN TRACY IN NOVEMBER
Take a look at this chart to see the SOLDS in Tracy for November. Notice how many sold at asking price or over? So call us for a free Market Analysis on your home! 209-833-7777.
- | Address - Street Name | Address - Street | _Bedrooms | Bathroom | Square Footage | CurrListpri price | Curr Selling Selling Price | DOM | |
3141 | Holly | Dr | 3 | 2 (2 0) | 1280 | 160000 | 160000 | 16 | |
358 | W | Emerson | Ave | 2 | 1 (1 0) | 795 | 90000 | 105000 | 41 |
1040 | Winter | Ct | 3 | 2 (2 0) | 1334 | 279000 | 275000 | 46 | |
125 | Loma Prieta Cir | 4 | 3 (2 1) | 2045 | 289900 | 289900 | 14 | ||
139 | W | 12th | St | 2 | 1 (1 0) | 831 | 165000 | 165000 | 20 |
107 | Barcelona | Dr | 4 (5) | 3 (2 1) | 2689 | 448888 | 400000 | 38 | |
1036 | Sallie | Ln | 3 | 4 (3 1) | 1703 | 310000 | 306500 | 51 | |
499 | Gonzalez | St | 3 | 2 (2 0) | 1214 | 265000 | 270000 | 59 | |
2630 | Ponte Mira | 4 | 3 (3 0) | 2235 | 279000 | 279000 | 40 | ||
1422 | Whittingham | Dr | 5 | 3 (2 1) | 2029 | 375000 | 372000 | 33 | |
536 | Park Haven | Dr | 3 | 3 (2 1) | 1958 | 360000 | 350000 | 67 | |
417 | Hollywood | Ave | 2 | 2 (2 0) | 2034 | 330000 | 345000 | 14 | |
335 | W | Carlton | Way | 3 | 1 (1 0) | 1191 | 250000 | 230000 | 45 |
425 | Pacheco | Dr | 3 | 3 (2 1) | 1794 | 279000 | 279000 | 45 | |
3135 | Milton Jenson | Ct | 4 | 3 (3 0) | 2443 | 399000 | 399000 | 69 | |
909 | Roosevelt | Ave | 2 | 1 (1 0) | 819 | 198000 | 210000 | 10 | |
475 | Peerless | Way | 2 | 2 (1 1) | 1166 | 164900 | 162000 | 40 | |
305 | Cecelio | Way | 4 | 3 (2 1) | 2597 | 379900 | 380000 | 64 | |
1311 | Roosevelt | Ave | 2 | 1 (1 0) | 1064 | 185000 | 195000 | 6 | |
617 | E | Robert L Smith | 4 | 3 (2 1) | 2407 | 389000 | 369000 | 50 | |
788 | Palm | Cir | 4 | 2 (2 0) | 1230 | 86000 | 100000 | 1 | |
1986 | Calaveras | Ct | 3 | 3 (2 1) | 1808 | 339000 | 339000 | 55 | |
1828 | Bayberry | Ln | 3 | 3 (2 1) | 1902 | 359999 | 359000 | 31 | |
2972 | Rugby | Ct | 4 | 3 (3 0) | 2397 | 379000 | 369900 | 37 | |
2925 | Holly | Dr | 3 (5) | 3 (2 1) | 1104 | 200000 | 201000 | 25 | |
1427 | Mansfield | St | 5 | 3 (3 0) | 2917 | 399000 | 395000 | 25 | |
335 | W | Beverly | Pl | 3 | 2 (2 0) | 2048 | 299000 | 299000 | 23 |
4156 | Escatta | Ave | 4 | 3 (3 0) | 2611 | 399000 | 380000 | 8 | |
2133 | Diego Ct | 4 | 3 (2 1) | 2689 | 435000 | 410000 | 46 | ||
143 | W | Beverly | Pl | 2 | 2 (2 0) | 1064 | 198000 | 205000 | 18 |
4154 | Reids | Way | 3 (4) | 2 (2 0) | 2083 | 399000 | 399000 | 10 | |
1760 | Thicket | 4 | 3 (2 1) | 1899 | 325000 | 337000 | 13 | ||
1705 | Parkside | Dr | 4 | 3 (2 1) | 2080 | 325000 | 350000 | 14 | |
471 | Baldwin | Ct | 3 | 3 (2 1) | 2135 | 340000 | 340000 | 15 | |
1285 | Sunpeak | Ln | 3 | 3 (2 1) | 1566 | 305000 | 307000 | 16 | |
2238 | Golden Leaf | Ln | 4 | 3 (2 1) | 2355 | 380000 | 372000 | 14 | |
1900 | Court | Dr | 3 | 1 (1 0) | 1016 | 219995 | 222000 | 25 | |
787 | Harold Smith | Dr | 3 | 3 (2 1) | 1705 | 330000 | 334500 | 6 | |
1340 | Standridge | Ct | 3 | 1 (1 0) | 1235 | 201000 | 192500 | 6 | |
3055 | Elsinore | Dr | 4 | 2 (2 0) | 1358 | 258000 | 258000 | 6 | |
1561 | Duncan | Dr | 4 | 2 (2 0) | 1527 | 285000 | 285000 | 19 | |
1480 | Velasquez | Ln | 4 | 2 (2 0) | 1834 | 350000 | 367500 | 14 | |
1172 | Cochran | Dr | 4 (5) | 3 (3 0) | 2656 | 385000 | 397000 | 7 | |
224 | E | Beverly | Pl | 4 | 2 (2 0) | 1589 | 318800 | 315000 | 13 |
1520 | Hurley | Ct | 3 | 2 (1 1) | 1087 | 229900 | 230000 | 5 | |
215 | W | Clover | Rd | 3 | 3 (3 0) | 1516 | 264000 | 250000 | 10 |
2455 | Gerald | Ct | 4 | 3 (2 1) | 1775 | 314900 | 314900 | 12 | |
422 | Glenbriar | Cir | 3 | 2 (2 0) | 1421 | 320000 | 315000 | 1 | |
1951 | Parkside | Dr | 4 | 3 (2 1) | 1630 | 300000 | 300000 | 5 | |
160 | N | Club House | Way | 4 | 2 (2 0) | 1806 | 270000 | 286000 | 2 |
No comments:
Post a Comment