Market Stats for November
The following information is from the local MLS database, as of December 5, 2017 and is compared to (November 5, 2017). Prices are still declining as of the last couple of months and there are fewer homes coming on the market. Demand is still strong and good homes get multiple offers especially homes priced under $400,000 and the higher priced homes are taking longer to sell. We only have a 1.2 months supply of inventory. A healthy market has 6 months supply. Listing prices are increasing as a result of this but we are seeing more price reductions as homes are on the market longer. Buyers are still eager to buy and they are watching the new listings as they hit the market. And with fewer choices buyers are competing to get their offers accepted. There are only serious buyers looking. Interest rates are fluctuating up and down with 30 yr fixed at 4.35% and FHA/VA at 3.75-4.0%. 15 yr is 3.375. Still the lowest rates! New home construction projects are in full speed and even though the prices are a little higher, there are still good deals out there in the new communities. The largest one is the Ellis Community with 11 models to choose from. Don't forget...We can represent you with the new home builders too! Don't go with out being represented!
If you have been on the Fence about selling your home then NOW is still the time to sell. We need more listings! We only have a 1.2 month supply of homes to sell. This is a serious SELLER'S MARKET and buyer in these months are serious buyers. If you are curious to see how much equity you have in your house, give us a call for a market analysis! 209-833-7777 e-mail is sales@tracyhomes.com. Or go to www.TracyHomeValue.com to get an automated market analysis.
Tracy, CA
ACTIVE STATUS
Total # of residential properties for sale in the city of Tracy: 109 (120)
# of REO (foreclosures): 1 (0)
# of Short Sales: 2 (2)
Average # of days on market: 43 (26)
#New Construction: 12
The median price of all homes for sale in Tracy: $529,000 ($515,000)
PENDING STATUS
Number of properties currently under agreement: 105 (115)
# of REO: 0 (0)
# of Pending Short Lender Approval: 4 (4)
# of New Construction: 12
Median pending price: $445,000 ($455,000)
SOLD STATUS
Residential property sold over previous 30 days: 74 homes (85)
REO's sold in the last month: 2 (1)
Short sales sold in the last month: 0 (2)
Median sale price: $446,000 ($445,000)
# of New Construction: 1
Median # of days on the market: 17 (13)
Mountain House, CA
ACTIVE STATUS
Total # of residential properties for sale in the city of Mountain House: 9 (23)
# of REO (foreclosures): 0 (1)
# of Short Sales: 0 (0)
# of New Construction: 1 (2)
Average # of days on market: 23 (14)
The median price of all homes for sale in Mountain House: $585,000 ($609,700)
PENDING STATUS
Number of properties currently under agreement: 36 (35)
# of REO: 1 (0)
# of Pending Short Lender Approval: 0 (0)
# New Construction: 5
Median pending price: $564,950 ($560,000)
SOLD STATUS
Residential property sold over previous 30 days: 25 homes (17 homes)
REO's sold in the last month: 0 (0)
Short sales sold in the last month: 0 (0)
New Construction sold: 3
Median sale price: $580,000 ($525,000)
Median # of days on the Market: 11 (9)
*************************
HOMES SOLD IN TRACY IN NOVEMBER
Take a look at this chart to see the SOLDS in Tracy for November. Call us for a free Market Analysis on your home! 209-833-7777.
Address | Beds | Baths | SqFt | List | Sell | DOM | ||||
2553 | Merchant | Dr | 4 | 4 (3 1) | 3882 | 569900 | 570000 | 170 | ||
8503 | Waterwell | Way | 4 | 4 (3 1) | 4327 | 1249900 | 1125000 | 138 | ||
4192 | Memoir | Ave | 4 | 3 (2 1) | 2147 | 455000 | 450000 | 17 | ||
8750 | Lisa Marie | Ct | 4 (5) | 4 (4 0) | 3614 | 999900 | 985000 | 48 | ||
2757 | Green Haven | Dr | 4 | 4 (3 1) | 3308 | 619000 | 600000 | 72 | ||
8825 | W | Etcheverry | Dr | 4 | 3 (3 0) | 3154 | 898000 | 840000 | 88 | |
1425 | Valerie | Ln | 3 | 3 (2 1) | 1825 | 390000 | 390000 | 86 | ||
2289 | Starflower | Dr | 4 (5) | 4 (3 1) | 3417 | 739000 | 735000 | 68 | ||
950 | Belmont | Ln | 4 | 3 (3 0) | 2927 | 599000 | 585000 | 85 | ||
8871 | W | Etcheverry | Dr | 4 | 3 (2 1) | 2545 | 869900 | 840000 | 36 | |
145 | Eureka | Way | 4 | 3 (3 0) | 2276 | 419950 | 410000 | 57 | ||
2452 | Augusta | Ave | 4 | 3 (3 0) | 2619 | 563900 | 559900 | 60 | ||
580 | Belmont | Ln | 2 | 2 (2 0) | 1235 | 424500 | 395000 | 40 | ||
1591 | Riverview | Ave | 5 | 4 (4 0) | 3198 | 559950 | 537000 | 45 | ||
452 | W | Highland | Ave | 2 | 1 (1 0) | 1090 | 345000 | 345000 | 28 | |
1735 | Scott | St | 3 | 3 (2 1) | 2008 | 475000 | 495000 | 57 | ||
1111 | Michelle | Ave | 3 | 3 (3 0) | 2751 | 449000 | 444000 | 18 | ||
212 | Derecho | Way | 4 | 2 (2 0) | 1950 | 425950 | 436000 | 6 | ||
2745 | Redbridge | Rd | 3 | 3 (3 0) | 2377 | 554950 | 565000 | 45 | ||
2881 | Rhett | Ct | 4 | 3 (2 1) | 1796 | 439500 | 435000 | 47 | ||
1146 | Ballard | Ct | 4 | 2 (2 0) | 1870 | 425000 | 418000 | 15 | ||
530 | Glenbriar | Cir | 6 | 3 (3 0) | 3133 | 649000 | 639000 | 34 | ||
2111 | Robert Gabriel | Dr | 5 | 3 (3 0) | 2590 | 559900 | 550000 | 30 | ||
165 | Loma Prieta | Cir | 4 | 3 (2 1) | 2009 | 438000 | 435000 | 35 | ||
24208 | S | Cabe | 3 | 1 (1 0) | 685 | 189900 | 190000 | 10 | ||
18974 | Nancy Amelia | Ct | 5 | 4 (4 0) | 3830 | 904800 | 931001 | 23 | ||
725 | W | Eaton | Ave | 2 | 1 (1 0) | 1032 | 315000 | 315000 | 19 | |
222 | Ramona | Way | 3 | 2 (2 0) | 1931 | 430000 | 422000 | 0 | ||
1861 | Riverview | Ave | 5 | 3 (3 0) | 2827 | 605000 | 605000 | 10 | ||
1900 | Columbia | Ct | 4 | 3 (3 0) | 2813 | 520000 | 515000 | 31 | ||
6955 | S | Roberts | Rd | 4 | 3 (3 0) | 2261 | 675000 | 675000 | 13 | |
2041 | Standridge | Rd | 3 | 1 (1 0) | 1043 | 349900 | 345750 | 31 | ||
1211 | Valencia | Dr | 4 | 3 (3 0) | 3076 | 530000 | 535000 | 27 | ||
441 | W | 20th | St | 3 (4) | 1 (1 0) | 1256 | 349900 | 350000 | 17 | |
592 | Charlemagne | Ln | 3 | 2 (2 0) | 1250 | 399000 | 399000 | 12 | ||
1965 | Foxtail | Ct | 3 | 2 (2 0) | 1628 | 435000 | 440000 | 29 | ||
440 | E | 3rd | St | 4 | 3 (3 0) | 1950 | 395000 | 383000 | 23 | |
8850 | W | Fairoaks | Rd | 4 | 4 (4 0) | 3626 | 999000 | 975000 | 6 | |
1732 | Peony | Dr | 3 | 2 (2 0) | 1645 | 425000 | 425000 | 17 | ||
1314 | Crossroads | Dr | 4 | 3 (2 1) | 1794 | 465000 | 457000 | 20 | ||
1311 | Schleiger | Dr | 4 | 3 (3 0) | 1567 | 365000 | 365000 | 28 | ||
2960 | Cabrillo | Dr | 3 | 2 (2 0) | 1250 | 377500 | 385500 | 31 | ||
3227 | Jeanette | 3 | 3 (2 1) | 1568 | 385000 | 384000 | 19 | |||
135 | W | 21st | St | 3 | 2 (1 1) | 1102 | 420000 | 420000 | 10 | |
1464 | Dolores | Ln | 3 (4) | 3 (2 1) | 1892 | 449888 | 455000 | 15 | ||
1618 | Union | Ln | 4 | 3 (3 0) | 2081 | 472000 | 467000 | 10 | ||
2900 | Compton | Pl | 5 | 4 (4 0) | 3251 | 580000 | 585000 | 9 | ||
1881 | Mcpeak | Ct | 4 | 2 (2 0) | 1559 | 415000 | 415000 | 7 | ||
4736 | Twin Oaks Drive | 5 | 3 (3 0) | 2603 | 539000 | 535000 | 9 | |||
810 | Amaretto | Dr | 4 | 3 (3 0) | 1890 | 414999 | 410000 | 9 | ||
1689 | Dove | Dr | 4 | 3 (2 1) | 2902 | 664000 | 650000 | 33 | ||
811 | Scarlett | Pl | 3 | 2 (2 0) | 1220 | 380000 | 380000 | 4 | ||
1857 | Camellia | Dr | 3 | 3 (2 1) | 1373 | 405000 | 403000 | 11 | ||
834 | Applegate | Ct | 2 | 3 (2 1) | 1080 | 290000 | 285000 | 10 | ||
2939 | Perry Lane | 4 | 3 (3 0) | 2281 | 589500 | 598000 | 8 | |||
343 | Lasata | Dr | 4 | 3 (2 1) | 2334 | 479900 | 479900 | 7 | ||
1150 | W | Eaton | Ave | 3 | 2 (2 0) | 1299 | 399000 | 451000 | 11 | |
1353 | Ferngrove Ln. | 3 | 3 (2 1) | 1461 | 419000 | 419000 | 32 | |||
1942 | Pagoda | Ct | 4 | 3 (3 0) | 2136 | 440000 | 445000 | 7 | ||
120 | Yosemite | Dr | 3 | 2 (2 0) | 1167 | 359000 | 369000 | 14 | ||
206 | E | 9th | St | 3 | 1 (1 0) | 1112 | 315000 | 315000 | 10 | |
1420 | W | Beverly Place | 2 | 1 (1 0) | 942 | 344900 | 350000 | 6 | ||
1805 | Deborah | St | 3 | 2 (2 0) | 1493 | 319950 | 310000 | 15 | ||
1601 | Annie | Way | 5 | 3 (3 0) | 2440 | 525000 | 520000 | 11 | ||
2782 | Herford | Ln | 3 (4) | 3 (2 1) | 2142 | 479000 | 448000 | 27 | ||
825 | Lawn | Ct | 3 | 2 (2 0) | 1718 | 449000 | 449000 | 7 | ||
989 | Palm | Cir | 2 | 1 (1 0) | 800 | 200000 | 202199 | 19 | ||
584 | Cape Breton | Ln | 3 (4) | 3 (2 1) | 2056 | 485000 | 492000 | 5 | ||
400 | Mount Oso | Ave | 4 | 3 (2 1) | 2744 | 499000 | 499000 | 12 | ||
211 | S | Central | Ave | 3 | 2 (2 0) | 1351 | 385000 | 190000 | 4 | |
2665 | Reyes | Ln | 4 | 3 (3 0) | 2420 | 525000 | 525000 | 17 | ||
2739 | Handstand | Way | 4 | 3 (2 1) | 2627 | 579900 | 600000 | 0 | ||
231 | Ramona | Way | 4 | 2 (2 0) | 1592 | 399990 | 390000 | 5 | ||
530 | W | 9th | St | 3 | 1 (1 0) | 876 | 345000 | 365000 | 5 |
No comments:
Post a Comment