Tracy and Mountain House Market Stats
The following information is from the local MLS database, as of May 2, 2016 and is compared to(April 1, 2016). Not much has changed in the last month except prices are going UP! The amount of listings are still low in this market but demand is still strong and good homes get multiple offers. Prices are increasing as a result of this. Buyers are still eager to buy and they are watching the new listings as they hit the market. And with fewer choices buyers are competing to get their offers accepted. Interest rates are staying down with 30 yr fixed at 4.35% and FHA/VA at 3.75%. 15 yr is 3.375. Still the lowest rates! New home construction projects are popping up more in the area and even though the prices are a little higher, there are still good deals out there in the new communities. Don't forget...We can represent you with the new home builders too! Don't go with out being represented!
If you have been on the Fence about selling your home then NOW is the time to sell. We need more listings! We only have a 1.7 month supply of homes to sell. This is a serious SELLER'S MARKET. If you are curious to see how much equity you have in your house, give us a call for a market analysis! 209-833-7777 e-mail is sales@tracyhomes.com.
Tracy, CA
ACTIVE STATUS
Total # of residential properties for sale in the city of Tracy: 104 (95)
# of REO (foreclosures): 1 (1)
# of Short Sales: 2 (3)
Average # of days on market: 19 (16)
#New Construction: 6
The median price of all homes for sale in Tracy: $477,975 ($475,000)
PENDING STATUS
Number of properties currently under agreement: 151 (142)
# of REO: 5 (5)
# of Pending Short Lender Approval: 11 (11)
Median pending price: $415,000 ($399,450)
SOLD STATUS
Residential property sold over previous 30 days: 72 homes (88)
REO's sold in the last month: 3 (3)
Short sales sold in the last month: 1 (6)
Median sale price: $380,500 ($380,500)
Median # of days on the market: 9 (15)
Mountain House, CA
ACTIVE STATUS
Total # of residential properties for sale in the city of Mountain House: 41 (50)
# of REO (foreclosures): 1 (0)
# of Short Sales: 0 (0)
# of New Construction: 7 (10)
Average # of days on market: 29 (21)
The median price of all homes for sale in Mountain House: $580,000 ($572,450)
PENDING STATUS
Number of properties currently under agreement: 69 (59)
# of REO: 0 (1)
# of Pending Short Lender Approval: 1 (2)
# New Construction: 11
Median pending price: $525,900 ($529,900)
SOLD STATUS
Residential property sold over previous 30 days: 24 homes (18 homes)
REO's sold in the last month: 1 (1)
Short sales sold in the last month: 0 (1)
New Construction sold: 1
Median sale price: $552,500 ($463,000)
Median # of days on the Market: 8 (12)
*************************
HOMES SOLD IN TRACY IN APRIL
Take a look at this chart to see the SOLDS in Tracy for April. Call us for a free Market Analysis on your home! 209-833-7777.
Address | Beds | Baths | Sq Ft | List | Sell | DOM | ||||
636 | Park Haven | Dr | 4 | 3 (2 1) | 2226 | 469900 | 447000 | 292 | ||
747 | Windeler | Ave | 2 | 1 (1 0) | 908 | 230000 | 225000 | 155 | ||
2511 | Coloma | Ln | 4 | 4 (3 1) | 2907 | 579900 | 580184 | 64 | ||
1950 | Foxtail | Ct | 3 | 2 (2 0) | 1628 | 370000 | 375000 | 70 | ||
2243 | Mount Pellier | St | 4 | 3 (3 0) | 3324 | 588000 | 568000 | 108 | ||
64 | W | 7th | 3 | 2 (1 1) | 1000 | 317000 | 318000 | 68 | ||
35 | Shakespear | Ct | 3 | 2 (2 0) | 1660 | 335000 | 330000 | 52 | ||
1784 | Rochester | St | 3 | 3 (2 1) | 1815 | 399900 | 405000 | 28 | ||
1426 | Mansfield | St | 5 | 3 (3 0) | 2917 | 459950 | 450000 | 45 | ||
429 | W | 23rd | St | 4 | 2 (2 0) | 1602 | 310000 | 310000 | 10 | |
1811 | Alegre | Dr | 4 | 2 (2 0) | 1422 | 325000 | 265000 | 14 | ||
2374 | Christy | St | 4 | 3 (3 0) | 2052 | 419900 | 420000 | 43 | ||
82 | W | 1st | 3 | 1 (1 0) | 1057 | 175000 | 155000 | 63 | ||
151 | E | 10th | St | 2 (3) | 2 (1 1) | 1126 | 309900 | 309000 | 36 | |
298 | W | 23rd | St | 3 | 1 (1 0) | 1544 | 315000 | 315500 | 23 | |
2875 | Butler | Ct | 4 | 3 (2 1) | 1598 | 350000 | 350000 | 17 | ||
2980 | Butler | Dr | 4 | 2 (2 0) | 1854 | 385000 | 372000 | 16 | ||
476 | Rockingham | Way | 3 | 3 (2 1) | 1771 | 379900 | 370000 | 5 | ||
2011 | Bridle Creek | Cir | 4 | 3 (2 1) | 1565 | 395000 | 395000 | 7 | ||
236 | Granada | Way | 3 | 2 (2 0) | 1321 | 344000 | 345000 | 15 | ||
2843 | Campbell | Ln | 5 | 3 (3 0) | 2516 | 439000 | 442000 | 15 | ||
25 | S | C | 3 | 3 (2 1) | 1526 | 340000 | 340000 | 30 | ||
1030 | Beaconfield | Ct | 3 | 3 (2 1) | 1533 | 298000 | 300000 | 4 | ||
2284 | Clemente | Ln | 5 | 3 (3 0) | 2652 | 500000 | 475000 | 15 | ||
4676 | Encanto | Ln | 5 | 3 (3 0) | 2827 | 485000 | 485000 | 19 | ||
2151 | Bentley | Ln | 4 | 3 (3 0) | 1954 | 418000 | 430000 | 21 | ||
8673 | Julie Lynne | Cir | 5 | 5 (4 1) | 4530 | 1060000 | 1060000 | 15 | ||
2637 | Green Haven | Ct | 4 | 3 (3 0) | 3178 | 618000 | 600000 | 29 | ||
1437 | Cottonwood | Dr | 3 | 2 (2 0) | 1474 | 350000 | 360000 | 7 | ||
1351 | Heatherfield | 3 | 3 (2 1) | 1654 | 365000 | 365000 | 19 | |||
1090 | Traditions | St | 4 | 3 (2 1) | 1726 | 398888 | 405000 | 6 | ||
1638 | Union Lane | 3 | 3 (2 1) | 1599 | 410390 | 410390 | 54 | |||
1685 | Meadow Lark Lane | 5 | 3 (3 0) | 2598 | 316000 | 301500 | 36 | |||
1363 | Whittingham | Dr | 4 | 3 (3 0) | 2038 | 435000 | 430000 | 1 | ||
1710 | Hudson | Way | 3 | 2 (2 0) | 1683 | 369900 | 377000 | 11 | ||
1260 | Bluegrass Ln | 4 | 3 (2 1) | 1607 | 394000 | 410000 | 6 | |||
3350 | Cabrillo | Dr | 3 | 2 (2 0) | 1277 | 329000 | 336500 | 6 | ||
35 | E | 22nd | 4 (5) | 2 (2 0) | 1596 | 319900 | 345000 | 8 | ||
942 | Darby | Dr | 4 (5) | 3 (3 0) | 2254 | 439995 | 435000 | 13 | ||
250 | De Bord | Dr | 4 (5) | 3 (3 0) | 2316 | 449000 | 450000 | 8 | ||
1826 | Isabel Virginia | Dr | 4 | 3 (2 1) | 2171 | 405900 | 410900 | 1 | ||
4155 | Keepsake | Ct | 4 | 3 (2 1) | 2376 | 450000 | 450000 | 3 | ||
3721 | Norfolk | Dr | 3 (4) | 2 (2 0) | 1554 | 367700 | 375000 | 10 | ||
461 | Keys | Ct | 6 | 5 (4 1) | 3378 | 535000 | 530000 | 4 | ||
1115 | Gatetree | Ct | 4 | 3 (3 0) | 2046 | 450000 | 453000 | 3 | ||
1615 | W | Kavanagh | Ave | 3 | 2 (2 0) | 1489 | 345000 | 350000 | 5 | |
3421 | Strawberry | Ct | 3 (4) | 3 (2 1) | 1941 | 425000 | 430000 | 4 | ||
1100 | Vallerand | 4 | 2 (2 0) | 1659 | 335000 | 327000 | 14 | |||
1246 | Aincille | St | 4 | 3 (2 1) | 3047 | 600000 | 620000 | 5 | ||
4329 | Dalehurst | Ln | 4 | 3 (2 1) | 2350 | 449500 | 440000 | 17 | ||
345 | W | Carlton | Way | 2 | 1 (1 0) | 873 | 255000 | 260000 | 8 | |
1870 | Bayberry | Ln | 3 | 3 (2 1) | 1902 | 340000 | 350000 | 9 | ||
52 | Phillip | Ct | 3 | 2 (2 0) | 1278 | 349900 | 365000 | 5 | ||
1763 | Egret | Dr | 4 | 3 (3 0) | 2582 | 444950 | 470000 | 9 | ||
215 | E | Mount Diablo | Ave | 2 (3) | 2 (2 0) | 1325 | 350000 | 360100 | 5 | |
2464 | Cochran | Ct | 5 (6) | 4 (4 0) | 2629 | 540000 | 518000 | 5 | ||
1980 | Plum | Ln | 3 | 2 (2 0) | 1266 | 329000 | 350000 | 14 | ||
1284 | Meadow | Ln | 3 (4) | 3 (2 1) | 1607 | 369000 | 374000 | 2 | ||
1437 | Richard | Dr | 3 | 2 (1 1) | 1145 | 325000 | 325000 | 3 | ||
1261 | Dronero | Way | 3 | 2 (2 0) | 1198 | 335000 | 340000 | 5 | ||
1779 | Foothill Vista | Dr | 4 | 3 (3 0) | 2540 | 455000 | 451000 | 5 | ||
966 | Scarlett | Ct | 4 | 3 (2 1) | 1765 | 379888 | 385000 | 4 | ||
222 | E | 21st | St | 5 | 2 (2 0) | 1802 | 359888 | 355000 | 14 | |
2984 | Ferndown | Ln | 3 (4) | 3 (2 1) | 2048 | 435000 | 435000 | 5 | ||
2844 | Redbridge | Rd | 3 | 3 (3 0) | 2377 | 530000 | 530000 | 11 | ||
139 | W | Carlton | Way | 3 | 2 (2 0) | 1822 | 350000 | 350000 | 5 | |
1410 | Eastlake | Cir | 4 | 3 (3 0) | 2459 | 499000 | 505000 | 0 | ||
222 | Laguna | Dr | 4 | 2 (2 0) | 1617 | 359000 | 359000 | 3 | ||
1920 | S | Willow Creek | Dr | 3 | 2 (2 0) | 1457 | 335000 | 332000 | 3 | |
483 | Summer | Ln | 4 | 3 (2 1) | 2285 | 447000 | 447000 | 3 | ||
1518 | Cindy | Way | 5 | 3 (3 0) | 2690 | 490000 | 510000 | 4 | ||
336 | W | Beverly | Pl | 2 | 1 (1 0) | 780 | 209000 | 209000 | 0 |
No comments:
Post a Comment