Market Trends and Stats for Tracy and Mountain House
The following information is from the local MLS database, as of April 1, 2016 and is compared to(March 1, 2016). The amount of listings are still low in this market but demand is still strong and good homes get multiple offers. Prices are increasing as a result of this. Buyers are still eager to buy and they are watching the new listings as they hit the market. And with fewer choices buyers are competing to get their offers accepted. Interest rates are staying down with 30 yr fixed at 4.35% and FHA/VA at 3.75%. 15 yr is 3.375. Still the lowest rates! New home construction projects are popping up more in the area and even though the prices are a little higher, there are still good deals out there in the new communities. Don't forget...We can represent you with the new home builders too! Don't go with out being represented!
If you have been on the Fence about selling your home then NOW is the time to sell. We need more listings! We only have a 1.7 month supply of homes to sell. This is a serious SELLER'S MARKET. If you are curious to see how much equity you have in your house, give us a call for a market analysis! Or go to our new service for instant valuation of your home on the internet at www.tracyhomevalue.com. or Just call or e-mail for an hassle free appointment or to just talk about the market anytime. 1-800-894-7282 or sales@tracyhomes.com.
Tracy, CA
ACTIVE STATUS
Total # of residential properties for sale in the city of Tracy: 95 (90)
# of REO (foreclosures): 1 (1)
# of Short Sales: 3 (3)
Average # of days on market: 16 (22)
#New Construction: 9
The median price of all homes for sale in Tracy: $475,000 ($469,975)
PENDING STATUS
Number of properties currently under agreement: 142 (147)
# of REO: 5 (5)
# of Pending Short Lender Approval: 10 (11)
Median pending price: $399,450 ($399,000)
SOLD STATUS
Residential property sold over previous 30 days: 88 homes (53)
REO's sold in the last month: 3 (4)
Short sales sold in the last month: 6 (4)
Median sale price: $380,500 ($390,000)
Median # of days on the market: 15 (20)
Mountain House, CA
ACTIVE STATUS
Total # of residential properties for sale in the city of Mountain House: 50 (36)
# of REO (foreclosures): 0 (0)
# of Short Sales: 0 (0)
# of New Construction: 10 (5)
Average # of days on market: 21 (34)
The median price of all homes for sale in Mountain House: $572,450 ($572,000)
PENDING STATUS
Number of properties currently under agreement: 59 (54)
# of REO: 1 (1)
# of Pending Short Lender Approval: 2 (2)
# New Construction: 10
Median pending price: $529,900 ($532,450)
SOLD STATUS
Residential property sold over previous 30 days: 18 homes (19 homes)
REO's sold in the last month: 1 (1)
Short sales sold in the last month: 1 (1)
New Construction sold: 0
Median sale price: $463,000 ($460,000)
Median # of days on the Market: 12 (13)
*************************
HOMES SOLD IN TRACY IN MARCH
Take a look at this chart to see the SOLDS in Tracy for March. Call us for a free Market Analysis on your home! 209-833-7777.
Address | Beds | Baths | Sq Ft | List | Sell | DOM | ||||
1941 | Bayberry | Ct | 4 | 3 (3 0) | 2451 | 411000 | 395000 | 141 | ||
890 | Wiliamette | Ct | 3 | 3 (2 1) | 1699 | 370000 | 380000 | 116 | ||
600 | Gianelli | St | 3 (4) | 3 (2 1) | 2318 | 440000 | 420000 | 106 | ||
499 | N | Hickory | Ave | 3 | 2 (2 0) | 1312 | 289000 | 289000 | 5 | |
3482 | Preston | Way | 4 | 3 (3 0) | 2706 | 511565 | 499000 | 144 | ||
1555 | Henderson | Ct | 3 | 3 (2 1) | 2056 | 359095 | 337500 | 2 | ||
1022 | Taft | Ave | 2 | 1 (1 0) | 971 | 249000 | 253000 | 113 | ||
1253 | Windham | Ct | 4 | 3 (3 0) | 2038 | 399000 | 410000 | 102 | ||
440 | Loma Verde | Dr | 3 (4) | 3 (3 0) | 2705 | 700000 | 685000 | 129 | ||
4952 | W | Durham Ferry | Rd | 3 (4) | 4 (2 2) | 2700 | 779950 | 720000 | 122 | |
531 | W | Central | Ave | 3 | 2 (2 0) | 1444 | 305000 | 294500 | 35 | |
227 | E | 12th | St | 3 | 1 (1 0) | 1281 | 319500 | 319500 | 74 | |
928 | Roosevelt | Ave | 4 | 2 (2 0) | 1312 | 289950 | 289950 | 76 | ||
1266 | Tony Stuitt | Ct | 3 | 3 (2 1) | 1978 | 395000 | 400000 | 43 | ||
795 | Teton | Ln | 3 | 2 (2 0) | 1245 | 339950 | 335000 | 32 | ||
420 | Lopez | Ln | 5 | 2 (2 0) | 2343 | 435000 | 445000 | 82 | ||
3222 | Buthmann | Ave | 3 | 2 (2 0) | 1507 | 292000 | 268000 | 67 | ||
2107 | Isabel Virginia | Dr | 3 | 3 (3 0) | 1461 | 350000 | 370000 | 32 | ||
580 | W | 4th | St | 3 | 3 (2 1) | 1857 | 315000 | 330000 | 49 | |
236 | W | Whittier | Ave | 3 | 1 (1 0) | 1056 | 265000 | 275000 | 91 | |
1500 | Franklin | Ave | 3 | 2 (2 0) | 1397 | 318900 | 310000 | 55 | ||
2993 | Campbell | Ln | 5 | 3 (2 1) | 2130 | 399950 | 400000 | 27 | ||
34 | W | Beverly | Pl | 2 | 2 (1 1) | 1258 | 275000 | 270000 | 68 | |
1015 | Kapareil | Dr | 4 | 2 (2 0) | 1391 | 350000 | 350000 | 26 | ||
2739 | Handstand | Way | 4 | 3 (2 1) | 2627 | 550000 | 545000 | 52 | ||
330 | W | Whittier | Ave | 2 | 1 (1 0) | 1326 | 288500 | 275000 | 46 | |
1656 | Glazzy Lane | Ln | 3 | 3 (2 1) | 1909 | 403650 | 403650 | 44 | ||
2667 | Green Haven | Ct | 4 | 3 (3 0) | 3178 | 629000 | 615000 | 49 | ||
1900 | Deborah | St | 3 | 1 (1 0) | 1326 | 319500 | 315000 | 43 | ||
3226 | Milton Jenson | Way | 3 | 3 (2 1) | 1599 | 406630 | 406630 | 89 | ||
3071 | Simms | Ln | 4 | 3 (3 0) | 1863 | 405500 | 402000 | 12 | ||
151 | Ramona | Way | 3 (10) | 2 (2 0) | 1342 | 329500 | 335000 | 4 | ||
3246 | Milton Jenson | Way | 3 | 3 (2 1) | 1978 | 419130 | 419130 | 27 | ||
210 | Coronado | Way | 3 | 2 (2 0) | 1213 | 332000 | 332000 | 5 | ||
1925 | Woodcrest | Ct | 3 | 3 (2 1) | 1808 | 378000 | 374000 | 39 | ||
355 | W | Whittier | Ave | 2 | 1 (1 0) | 774 | 235900 | 235900 | 28 | |
171 | brannon | 3 | 2 (2 0) | 1277 | 344800 | 335000 | 25 | |||
2402 | Colby | Ct | 4 | 3 (3 0) | 2420 | 455000 | 455000 | 8 | ||
2800 | Ponte Mira | Way | 3 | 2 (2 0) | 1227 | 350000 | 345000 | 16 | ||
2140 | lotus | 5 | 5 (4 1) | 3678 | 614800 | 606500 | 52 | |||
315 | Fox Meadow | Ct | 3 | 2 (2 0) | 1328 | 350000 | 358800 | 6 | ||
1465 | Montauban | Ct | 4 | 3 (2 1) | 3626 | 600000 | 595000 | 31 | ||
2130 | Foothill Ranch | Dr | 4 | 3 (3 0) | 2582 | 469900 | 477000 | 41 | ||
725 | Manitoba | Ct | 3 (4) | 3 (2 1) | 2190 | 433000 | 433000 | 7 | ||
2957 | Ormonde | 3 | 3 (2 1) | 1475 | 349900 | 358000 | 5 | |||
1283 | Gowen | Dr | 4 (5) | 3 (3 0) | 2617 | 550000 | 550000 | 15 | ||
471 | czerny | 3 | 3 (2 1) | 1446 | 330000 | 340000 | 9 | |||
662 | Lourence | Ct | 4 | 2 (2 0) | 1838 | 410000 | 410000 | 4 | ||
371 | Redwood | Ave | 3 | 2 (2 0) | 1168 | 325000 | 327000 | 20 | ||
1392 | Whittingham | Dr | 5 | 3 (2 1) | 2029 | 459000 | 434700 | 11 | ||
451 | W | Kavanagh | 3 (4) | 2 (2 0) | 1513 | 320000 | 315000 | 20 | ||
2849 | Hawkins | Ln | 5 | 3 (2 1) | 2390 | 449900 | 445000 | 26 | ||
1760 | Duncan | Dr | 4 | 2 (2 0) | 1422 | 295000 | 310000 | 9 | ||
2637 | Balboa | Dr | 3 | 2 (2 0) | 1784 | 315000 | 309000 | 7 | ||
1935 | Thicket | Ln | 4 | 3 (2 1) | 1899 | 419000 | 415000 | 12 | ||
670 | Pombo Square | Dr | 3 | 2 (2 0) | 1234 | 329995 | 335000 | 6 | ||
4683 | Cherub | Way | 4 | 2 (2 0) | 1841 | 405000 | 407000 | 5 | ||
1740 | Treehaven | Ln | 5 | 3 (3 0) | 3159 | 427500 | 427500 | 13 | ||
2045 | Jenni | Ln | 4 | 3 (2 1) | 2374 | 410000 | 413000 | 6 | ||
1343 | Ferngrove | Ln | 4 | 3 (2 1) | 1689 | 360000 | 375000 | 9 | ||
1112 | Terry | Ln | 4 | 3 (2 1) | 2238 | 379900 | 390000 | 8 | ||
1570 | Deer Run | Ln | 4 | 3 (2 1) | 2052 | 399900 | 403000 | 5 | ||
1256 | Tenaya | Ct | 3 | 2 (2 0) | 1699 | 445000 | 438000 | 2 | ||
2140 | Cooper | Rd | 3 | 2 (2 0) | 1245 | 299999 | 295000 | 10 | ||
931 | Suellen | Dr | 4 | 2 (2 0) | 1854 | 365000 | 370000 | 7 | ||
3128 | Hutton | Pl | 5 | 4 (3 1) | 3546 | 650000 | 725000 | 21 | ||
730 | Glencreek | Dr | 3 | 3 (2 1) | 1572 | 365000 | 365000 | 6 | ||
1706 | Hummingbird | Way | 4 | 3 (3 0) | 2486 | 534000 | 527000 | 20 | ||
554 | Serpa Ranch | Rd | 4 | 3 (2 1) | 2226 | 450000 | 440000 | 17 | ||
1240 | Vallerand | Rd | 3 | 2 (2 0) | 1188 | 325000 | 337000 | 4 | ||
4305 | Oakridge | 4 (5) | 3 (3 0) | 2836 | 485000 | 485000 | 25 | |||
124 | E | 21st | St | 3 | 1 (1 0) | 936 | 292000 | 292000 | 13 | |
776 | Robert L Smith | Dr | 3 | 3 (2 1) | 1372 | 365000 | 364000 | 22 | ||
390 | Glenbriar | Cir | 5 | 3 (2 1) | 2799 | 469900 | 475000 | 2 | ||
1837 | Groveview | Way | 3 | 2 (2 0) | 1166 | 335000 | 350000 | 5 | ||
1304 | Huckleberry | Ct | 5 | 4 (3 1) | 3310 | 639000 | 645000 | 0 | ||
1465 | Wall | St | 3 | 1 (1 0) | 1525 | 295000 | 310000 | 4 | ||
2665 | Nivens | St | 3 | 3 (2 1) | 1570 | 335000 | 355000 | 8 | ||
510 | Hotchkiss | St | 3 | 2 (2 0) | 1660 | 350000 | 355000 | 4 | ||
3891 | Kelley Mist | Ln | 6 | 3 (3 0) | 2977 | 519999 | 525000 | 4 | ||
2230 | Holly | Dr | 3 | 2 (2 0) | 1440 | 239950 | 250000 | 12 | ||
1242 | Citadelle | 5 | 5 (3 2) | 3767 | 599000 | 586000 | 0 | |||
441 | De Bord | Dr | 4 | 3 (3 0) | 1954 | 429000 | 435000 | 6 | ||
3465 | S | Macarthur | Dr | 3 | 1 (1 0) | 1054 | 399900 | 381000 | 0 | |
1716 | Hummingbird | Way | 4 | 4 (3 1) | 2612 | 538000 | 530000 | 7 | ||
1660 | Eastlake | Cir | 4 | 3 (3 0) | 2264 | 449950 | 460000 | 5 | ||
1689 | Whispering Wind | Dr | 5 (6) | 4 (4 0) | 2259 | 525000 | 500000 | 10 | ||
1701 | Lincoln | Blvd | 3 | 2 (2 0) | 1560 | 300000 | 295000 | 10 |
No comments:
Post a Comment