Tuesday, January 26, 2016
Wednesday, January 13, 2016
Tuesday, January 12, 2016
Monday, January 4, 2016
The Barringer Team Market Trends for Tracy and Mountain House
Happy New Year 2016!
As we celebrate the New Year it is good to look back on the past years to see what's happened in Real Estate in Tracy. Here are your Stats for 2015 and 2014 and 2013:
2015 - 1,046 homes sold - median selling price: $370,950 average DOM: 17
2014 - 868 homes sold - median selling price: $358,000 average DOM: 18
2013 - 1,128 homes sold - median selling price: $315,000 average DOM: 10
Here are your stats for December 2015
The following information is from the local MLS database, as of January 3, 2016 and is compared to (Dec. 1, 2015). The amount of listings are continuing to decrease this month as the holidays are in full swing. However the pending sales are keeping pace with the new daily listings coming on. Buyers are still eager to buy and they are watching the new listings as they hit the market. And with fewer choices prices are slightly increasing now. Interest rates are creeping up with 30 yr fixed at 4.35% and FHA/VA at 3.75%. 15 yr is 3.375. Still the lowest rates! New home construction projects are popping up more in the area and even though the prices are a little higher, there are still good deals out there in the new communities. Don't forget...We can represent you with the new home builders too! Don't go with out being represented!
If you have been on the Fence about selling your home then NOW is still the time to sell. There will be more homes coming on the market in the spring and the buyers that are looking now are SERIOUS buyers! If you are curious to see how much equity you have in your house, give us a call for a market analysis! Or go to our new service for instant valuation of your home on the internet at www.tracyhomevalue.com. or Just call or e-mail for an hassle free appointment or to just talk about the market anytime. 1-800-894-7282 or sales@tracyhomes.com.
Tracy, CA
ACTIVE STATUS
Total # of residential properties for sale in the city of Tracy: 88 (122)
# of REO (foreclosures): 0 (1)
# of Short Sales: 5 (8)
Average # of days on market: 53 (41)
#New Construction: 8
The median price of all homes for sale in Tracy: $439,500 ($433,500)
PENDING STATUS
Number of properties currently under agreement: 121 (149)
# of REO: 2 (3)
# of Pending Short Lender Approval: 12 (15)
Median pending price: $389,000 ($385,000)
SOLD STATUS
Residential property sold over previous 30 days: 79 homes (47)
REO's sold in the last month: 3 (1)
Short sales sold in the last month: 3 (1)
Median sale price: $385,000 ($415,000)
Median # of days on the market: 22 (25)
Mountain House, CA
ACTIVE STATUS
Total # of residential properties for sale in the city of Mountain House: 38 (50)
# of REO (foreclosures): 0 (3)
# of Short Sales: 0 (0)
# of New Construction: 6 (9)
Average # of days on market: 51 (32)
The median price of all homes for sale in Mountain House: $555,458 ($559,742)
PENDING STATUS
Number of properties currently under agreement: 35 (40)
# of REO: 1 (0)
# of Pending Short Lender Approval: 4 (4)
# New Construction: 9
Median pending price: $509,000 ($505,475)
SOLD STATUS
Residential property sold over previous 30 days: 22 homes (24 homes)
REO's sold in the last month: 0 (0)
Short sales sold in the last month: 0 (0)
New Construction sold: 0
Median sale price: $477,475 ($465,000)
Median # of days on the Market: 20 (12)
*************************
HOMES SOLD IN TRACY IN DECEMBER
Take a look at this chart to see the SOLDS in Tracy for December. Call us for a free Market Analysis on your home! 209-833-7777.
Address | Beds | Baths | Sq Ft | List Price | Sell Price | DOM | ||||
8775 | W | Etcheverry | Dr | 3 | 3 (3 0) | 2449 | 499000 | 478000 | 24 | |
28060 | Blossom | Ln | 5 | 5 (4 1) | 5405 | 1220000 | 1180000 | 156 | ||
2303 | East | St | 2 | 2 (1 1) | 1092 | 175000 | 170000 | 156 | ||
1745 | Lavelle Smith | Dr | 4 | 2 (2 0) | 1598 | 359900 | 359000 | 116 | ||
1707 | Kyle Dayton | Dr | 4 | 3 (3 0) | 2486 | 569900 | 559000 | 81 | ||
8396 | Waterwell | Way | 5 | 5 (4 1) | 4150 | 924950 | 910000 | 113 | ||
1353 | Parker | Ave | 2 | 2 (2 0) | 1078 | 262500 | 265000 | 126 | ||
2224 | Clemente | Ln | 4 | 3 (2 1) | 2396 | 368000 | 375000 | 30 | ||
34650 | Bernard Rd. | 4 | 2 (2 0) | 2208 | 529000 | 520000 | 97 | |||
488 | Burlington | 3 | 3 (2 1) | 1771 | 374000 | 370000 | 85 | |||
3192 | Remington | Way | 5 | 4 (3 1) | 4508 | 799000 | 799000 | 106 | ||
2737 | Daisy | Ln | 4 | 4 (3 1) | 3485 | 549950 | 570000 | 92 | ||
1765 | Birchwood | Ln | 4 | 3 (2 1) | 2498 | 439000 | 439000 | 66 | ||
317 | Derecho | Way | 3 | 2 (2 0) | 1756 | 314900 | 310000 | 53 | ||
1246 | Lonna | Way | 3 | 2 (2 0) | 1301 | 370000 | 360000 | 71 | ||
27699 | Leeanna | Ln | 4 | 4 (3 1) | 3017 | 594900 | 590000 | 57 | ||
855 | Lawn | Ct | 3 | 2 (2 0) | 1574 | 415000 | 410000 | 69 | ||
1716 | Kagehiro | Dr | 5 | 5 (4 1) | 3678 | 599999 | 584000 | 64 | ||
4327 | Famoso | Ln | 4 | 3 (3 0) | 2451 | 419950 | 415000 | 70 | ||
1594 | Lankershire | Dr | 3 | 3 (2 1) | 1878 | 359890 | 359900 | 24 | ||
1840 | Duncan | Dr | 3 | 2 (1 1) | 1087 | 290000 | 290000 | 32 | ||
2865 | Funston | Ct | 4 | 3 (2 1) | 2945 | 480000 | 468500 | 60 | ||
2852 | Meredith | Ct | 5 (6) | 3 (3 0) | 3133 | 565000 | 550000 | 28 | ||
423 | Summer | Ln | 5 | 3 (3 0) | 3063 | 424200 | 420000 | 76 | ||
1804 | East | St | 4 | 2 (2 0) | 1407 | 299950 | 299700 | 71 | ||
1333 | W | Beverly | Pl | 3 | 2 (2 0) | 1544 | 324950 | 315000 | 45 | |
441 | De Bord | Dr | 4 | 3 (3 0) | 1954 | 349000 | 342000 | 1 | ||
811 | Potsgrove | Pl | 3 | 3 (3 0) | 1941 | 410000 | 410000 | 65 | ||
1395 | RUSHER | St | 3 | 2 (2 0) | 1188 | 299000 | 304000 | 32 | ||
389 | W | 21st | St | 3 (4) | 2 (2 0) | 1590 | 310000 | 310000 | 16 | |
1940 | Knollcrest | 3 | 2 (2 0) | 1127 | 319950 | 315000 | 47 | |||
2611 | Tennis Ln | 5 | 3 (3 0) | 2818 | 475000 | 475000 | 34 | |||
1626 | Hummingbird | Way | 4 | 4 (3 1) | 2612 | 529900 | 512000 | 45 | ||
2541 | Tolbert | Dr | 5 (6) | 3 (3 0) | 2572 | 469900 | 470000 | 37 | ||
8825 | W | Etcheverry | Dr | 4 | 3 (3 0) | 3154 | 699000 | 680000 | 33 | |
3195 | Antonio Loop | 4 | 3 (3 0) | 2158 | 418000 | 415000 | 22 | |||
1125 | Sultana | Dr | 3 | 1 (1 0) | 1000 | 309950 | 311000 | 39 | ||
1920 | Lone Fox | Ct | 4 | 2 (2 0) | 1639 | 379900 | 379900 | 10 | ||
202 | Portola | Way | 3 | 2 (2 0) | 1156 | 249900 | 250000 | 18 | ||
1491 | Velasquez | Ln | 4 | 2 (2 0) | 1834 | 385000 | 380000 | 20 | ||
1146 | Mansfield | Ct | 4 | 3 (2 1) | 2152 | 435000 | 435000 | 14 | ||
561 | Wagtail | Dr | 4 | 3 (2 1) | 1629 | 340000 | 330000 | 19 | ||
4275 | Tropaz | Ln | 3 | 3 (2 1) | 1815 | 405000 | 405000 | 11 | ||
2161 | Cabana Lane | 4 | 3 (2 1) | 2355 | 425000 | 430000 | 16 | |||
545 | Serpa Ranch Rd. | 4 | 3 (2 1) | 2226 | 450000 | 447000 | 29 | |||
1304 | Marlin | Pl | 3 | 2 (2 0) | 1593 | 295000 | 280710 | 8 | ||
160 | Mount Hamilton | Dr | 4 | 3 (2 1) | 2009 | 379900 | 388000 | 22 | ||
919 | Cherry Blossom | Ln | 4 | 3 (3 0) | 2668 | 479950 | 470000 | 24 | ||
2495 | Monroe | St | 5 (6) | 3 (3 0) | 2917 | 499000 | 490000 | 10 | ||
4544 | Lindsey | Ln | 5 (6) | 3 (3 0) | 3133 | 535000 | 525000 | 15 | ||
211 | Thomas Dehaven | Ln | 4 | 2 (2 0) | 1639 | 375000 | 370000 | 12 | ||
2080 | Garrison | Ln | 3 | 3 (2 1) | 2045 | 350000 | 350000 | 19 | ||
460 | Silvertail | Pl | 4 | 3 (2 1) | 2044 | 378000 | 372900 | 21 | ||
1731 | Parker Polich | Ct | 5 | 3 (3 0) | 2621 | 410000 | 420000 | 16 | ||
1010 | Winter | Ct | 3 | 2 (2 0) | 1334 | 349900 | 360750 | 8 | ||
3351 | Strawberry | Pl | 5 | 3 (2 1) | 1941 | 400000 | 400000 | 8 | ||
240 | E | 22ND | St | 3 | 2 (2 0) | 1002 | 299000 | 310000 | 10 | |
2275 | Ashburn | Ct | 4 | 3 (3 0) | 2316 | 449900 | 456000 | 3 | ||
2710 | Meadow Brook | Ln | 3 | 3 (2 1) | 1570 | 350000 | 350000 | 24 | ||
212 | Derecho | Way | 4 | 2 (2 0) | 1950 | 354950 | 348000 | 14 | ||
2236 | Sudbury | Ct | 3 | 3 (2 1) | 1408 | 279000 | 279000 | 36 | ||
415 | Yosemite | Dr | 3 | 2 (2 0) | 1167 | 324900 | 326500 | 6 | ||
1171 | Fruitwood ct | 3 | 2 (2 0) | 1166 | 321000 | 327000 | 10 | |||
932 | F | St | 2 | 1 (1 0) | 1123 | 199999 | 205000 | 10 | ||
4676 | Citrus | Way | 3 | 3 (2 1) | 1858 | 370650 | 376000 | 17 | ||
2825 | Rhett | Ct | 3 | 2 (2 0) | 1566 | 335000 | 335000 | 21 | ||
2718 | Handstand Way | 3 (4) | 4 (3 1) | 3485 | 665000 | 652000 | 18 | |||
270 | Firefly | Way | 3 (4) | 2 (2 0) | 1475 | 365000 | 365000 | 7 | ||
1764 | Ray Wise | Ln | 4 | 2 (2 0) | 1720 | 384900 | 385000 | 25 | ||
885 | Heritage | Pl | 3 | 3 (2 1) | 1934 | 425000 | 435000 | 12 | ||
467 | Yosemite | Dr | 3 | 1 (1 0) | 1020 | 284990 | 285000 | 4 | ||
4713 | Monarch | Ave | 3 | 3 (2 1) | 1858 | 395000 | 400000 | 8 | ||
711 | Alexandra | Dr | 4 | 3 (2 1) | 1902 | 389000 | 402000 | 5 | ||
4406 | Twin Creeks | Ln | 4 | 3 (2 1) | 2311 | 409950 | 417000 | 15 | ||
684 | Twin Oaks | Dr | 4 | 3 (2 1) | 2243 | 415000 | 418000 | 7 | ||
1225 | Doubles | Ct | 3 | 2 (2 0) | 1698 | 365000 | 375000 | 6 | ||
1270 | Meadow | Ln | 3 | 3 (2 1) | 1441 | 355000 | 365000 | 9 | ||
3726 | Newbury | Dr | 4 | 3 (3 0) | 2038 | 400000 | 414000 | 4 | ||
715 | W | Beverly | Pl | 3 | 2 (2 0) | 1686 | 346900 | 335000 | 12 |
Subscribe to:
Posts (Atom)