Market Stats for Tracy & Mountain House
The following information is from the local MLS database, as of June 2, 2014 and is compared to(May 1, 2014). Now that school is out and graduations are done, more buyers are actively looking and we are seeing more and more houses coming on the market. Prices are still rising but as the number of homes on the market increases so do the days on the market. It may take more than one weekend to sell a house, but the good ones always sell if they are priced right. Interest rates have nudged slightly lower with 30 yr fixed at 4.12% and 15 year at 3.26%
If you have been on the Fence about selling your home then NOW is still the time to sell. More and more homes will be coming on the market in the months to come. If you are curious to see how much equity you have in your house, give us a call for a market analysis! Or go to our new service for instant valuation of your home on the internet at www.tracyhomes.com. Just click on "What's My Home Worth" or Just call or e-mail for an hassle free appointment or to just talk about the market anytime. 1-800-894-7282 or sales@tracyhomes.com.
If you have been on the Fence about selling your home then NOW is still the time to sell. More and more homes will be coming on the market in the months to come. If you are curious to see how much equity you have in your house, give us a call for a market analysis! Or go to our new service for instant valuation of your home on the internet at www.tracyhomes.com. Just click on "What's My Home Worth" or Just call or e-mail for an hassle free appointment or to just talk about the market anytime. 1-800-894-7282 or sales@tracyhomes.com.
Tracy, CA
ACTIVE STATUS
Total # of residential properties for sale in the city of Tracy: 134 (122)
# of REO (foreclosures): 4 (5)
# of Short Sales: 5 (9)
Average # of days on market: 26 (19)
The median price of all homes for sale in Tracy: $399,900 ($415,000)
PENDING STATUS
Number of properties currently under agreement: 129 (148)
# of REO: 9 (9)
# of Pending Short Lender Approval: 35 (35)
Median pending price: $340,000 ($340,000)
SOLD STATUS
Residential property sold over previous 30 days: 74 homes (56)
REO's sold in the last month: 2 (2)
Short sales sold in the last month: 4 (4)
Median sale price: $358,000 ($347,000)
Median # of days on the market: 15 (14)
Mountain House, CA
ACTIVE STATUS
Total # of residential properties for sale in the city of Mountain House: 40 (36)
# of REO (foreclosures): 1 (2)
# of Short Sales: 1 (0)
# of New Construction: 3 (4)
Average # of days on market: 25 (18)
The median price of all homes for sale in Mountain House: $498,886 ($519,419)
PENDING STATUS
Number of properties currently under agreement: 61 (38)
# of REO: 2 (2)
# of Pending Short Lender Approval: 6 (4)
Median pending price: $475,000 ($471,000)
SOLD STATUS
Residential property sold over previous 30 days: 10 homes (31 homes)
REO's sold in the last month: 0 (0)
Short sales sold in the last month: 0 (4)
Median sale price: $412,000 ($400,000)
Median # of days on the Market: 12 (12)
*************************
HOMES SOLD IN TRACY IN MAY
Take a look at this chart to see the SOLDS in Tracy for May. Notice the list to sold price? Not as many getting over asking. So call us for a free Market Analysis on your home! 209-833-7777.
Address | Beds | Baths | SqFt | List Price | Sell Price | DOM | ||||
2197 | Babcock | Ln | 5 | 3 (3 0) | 2930 | 439950 | 435000 | 123 | ||
11878 | W | Clover | Rd | 3 | 2 (2 0) | 960 | 250000 | 290000 | 29 | |
1801 | Schantz | Way | 4 | 3 (2 1) | 2902 | 388000 | 405000 | 0 | ||
2020 | Homer Henry | Ct | 4 | 3 (2 1) | 1898 | 298000 | 305000 | 32 | ||
1518 | Michael | Dr | 5 | 3 (3 0) | 2827 | 419999 | 403000 | 54 | ||
2155 | Devin | Ct | 4 | 3 (2 1) | 1868 | 359000 | 358000 | 47 | ||
1341 | Bessie | Ave | 3 | 1 (1 0) | 986 | 179900 | 155000 | 137 | ||
1785 | W | Kavanagh | Ave | 4 | 3 (3 0) | 2420 | 365000 | 360000 | 94 | |
2165 | Jenni | Ln | 4 | 3 (2 1) | 2428 | 379900 | 363000 | 130 | ||
1100 | Palomar | Ct | 4 | 3 (3 0) | 2788 | 415000 | 408500 | 39 | ||
459 | W | Highland | Ave | 5 | 3 (3 0) | 2346 | 413950 | 396000 | 74 | |
464 | Mabel Josephine | Dr | 4 | 3 (3 0) | 2558 | 405000 | 404000 | 75 | ||
2415 | Abbott | Ct | 5 | 3 (3 0) | 2461 | 381900 | 370000 | 16 | ||
134 | W | 8th | St | 3 | 2 (2 0) | 1566 | 250000 | 250000 | 55 | |
201 | Kelley Mist | Ln | 5 | 3 (3 0) | 2977 | 489000 | 450000 | 11 | ||
1051 | Renown | Dr | 5 | 3 (2 1) | 2572 | 369000 | 355000 | 71 | ||
2190 | Gibralter | Ct | 4 (5) | 3 (3 0) | 2652 | 439000 | 425000 | 63 | ||
905 | Tom Fowler | Dr | 5 | 3 (3 0) | 2239 | 399000 | 401000 | 55 | ||
840 | Palm | Cir | 3 | 2 (1 1) | 1072 | 132500 | 132500 | 17 | ||
840 | Ben Ingram | Ln | 5 | 4 (3 1) | 3882 | 525000 | 550000 | 12 | ||
3381 | Cheryl | Ct | 4 | 3 (2 1) | 1817 | 342500 | 338000 | 23 | ||
1926 | Petunia | Way | 4 | 3 (3 0) | 2350 | 415000 | 410000 | 10 | ||
1421 | Harvest | Ln | 5 | 3 (3 0) | 2381 | 390000 | 390000 | 35 | ||
1676 | Panorama | Ct | 4 | 3 (3 0) | 2071 | 447169 | 437637 | 35 | ||
8071 | W | Erb | Way | 4 | 3 (3 0) | 3930 | 949000 | 875000 | 18 | |
1875 | Harvest Landing | Ln | 3 | 3 (2 1) | 1902 | 339000 | 345000 | 22 | ||
2132 | Misquez Lane | 4 (5) | 3 (2 1) | 2421 | 410888 | 400000 | 28 | |||
28128 | Greenwood | Way | 3 | 2 (2 0) | 1894 | 424950 | 434000 | 29 | ||
2722 | Merchant | Ct | 4 | 3 (2 1) | 2498 | 415000 | 412500 | 28 | ||
470 | Essex | Ct | 3 | 2 (2 0) | 1230 | 250000 | 270000 | 10 | ||
3641 | Farnham | Ct | 5 | 3 (2 1) | 1953 | 389950 | 390000 | 24 | ||
2264 | Clemente Lane | 3 | 3 (2 1) | 2355 | 390000 | 385000 | 10 | |||
532 | Charlemagne | Ln | 3 | 3 (2 1) | 1373 | 305000 | 305000 | 38 | ||
405 | W | 21st | St | 3 | 1 (1 0) | 1252 | 176000 | 202655 | 0 | |
361 | E | Mount Diablo | Ave | 3 | 3 (2 1) | 1348 | 269000 | 270000 | 14 | |
1557 | Parker | Ave | 2 | 2 (2 0) | 982 | 249000 | 249000 | 22 | ||
692 | Quail Run Cir | 3 (4) | 3 (3 0) | 2550 | 430000 | 425000 | 42 | |||
2241 | Standridge | Rd | 3 | 2 (2 0) | 1177 | 273000 | 275000 | 22 | ||
137 | E | 6th | St | 3 | 2 (2 0) | 1568 | 295000 | 276000 | 12 | |
2161 | Spring View | Ct | 3 | 3 (2 1) | 1533 | 235000 | 248000 | 7 | ||
322 | Quail Run | Cir | 4 (5) | 3 (3 0) | 2550 | 489000 | 489000 | 5 | ||
270 | E | Mount Diablo | Ave | 3 | 3 (2 1) | 1794 | 335000 | 332000 | 17 | |
8976 | W | Valpico | Rd | 4 | 5 (2 3) | 2082 | 409000 | 400000 | 25 | |
820 | Alpina | Ct | 5 | 3 (3 0) | 2662 | 409900 | 409900 | 40 | ||
2381 | Arthur Nate Haugh | Dr | 3 | 2 (2 0) | 1372 | 340000 | 340000 | 5 | ||
1518 | Cindy | Way | 5 | 3 (3 0) | 2690 | 459000 | 449000 | 16 | ||
2268 | Golden Leaf | Ln | 4 | 3 (2 1) | 2678 | 429950 | 415000 | 18 | ||
500 | Chestnut | 3 | 2 (2 0) | 1360 | 305000 | 310000 | 6 | |||
211 | Portico | Ln | 3 (4) | 3 (2 1) | 2355 | 390000 | 410000 | 7 | ||
765 | Centre Court | Dr | 4 | 2 (2 0) | 1896 | 349000 | 358000 | 9 | ||
845 | Shelborne | Dr | 3 | 3 (2 1) | 1572 | 334950 | 332000 | 5 | ||
4151 | Cherry Blossom | 4 | 2 (2 0) | 1810 | 365000 | 360000 | 6 | |||
1436 | Richard | Dr | 3 | 3 (2 1) | 1272 | 289000 | 287000 | 12 | ||
2625 | Christy | St | 4 | 2 (2 0) | 1796 | 339500 | 337500 | 29 | ||
207 | Glenhaven | Dr | 4 | 3 (3 0) | 2447 | 435000 | 440000 | 14 | ||
155 | Ferdinand | St | 3 | 3 (2 1) | 1491 | 309000 | 315000 | 6 | ||
2590 | Gerald | Ct | 4 | 3 (2 1) | 1775 | 350000 | 350000 | 7 | ||
775 | Mount Rushmore | Ave | 4 | 3 (2 1) | 2561 | 440000 | 440000 | 3 | ||
1412 | Oak | Ct | 3 | 2 (2 0) | 1145 | 305000 | 300000 | 12 | ||
4153 | Middlefield | Dr | 4 | 3 (3 0) | 2265 | 375000 | 375000 | 16 | ||
933 | East | St | 2 | 1 (1 0) | 1095 | 189900 | 189900 | 14 | ||
4121 | Maison | Ln | 4 (5) | 4 (4 0) | 2128 | 380000 | 405000 | 10 | ||
1715 | Lavelle Smith | Dr | 4 | 2 (2 0) | 1648 | 340000 | 354000 | 4 | ||
678 | Harold Smith | Dr | 3 | 2 (2 0) | 1490 | 349950 | 355000 | 4 | ||
216 | Pereira | Ave | 2 | 2 (2 0) | 1243 | 255000 | 255000 | 9 | ||
162 | Lauriana Lane | 4 | 3 (3 0) | 2083 | 349000 | 366000 | 9 | |||
1655 | Sequoia | Blvd | 3 | 2 (2 0) | 1620 | 340000 | 340000 | 7 | ||
2480 | Garrett | Ct | 5 | 3 (3 0) | 2738 | 405000 | 412000 | 5 | ||
2580 | Almanor | Dr | 3 | 3 (2 1) | 1705 | 350000 | 347500 | 10 | ||
1429 | Greenwood | Ct | 3 (4) | 3 (2 1) | 1689 | 340000 | 338000 | 7 | ||
134 | Eureka | Way | 3 | 2 (2 0) | 1608 | 295000 | 316500 | 8 | ||
707 | Robert L Smith | Dr | 3 | 2 (2 0) | 1213 | 310000 | 313000 | 13 | ||
470 | Guinevere | Ct | 4 | 3 (3 0) | 1950 | 352888 | 358000 | 6 | ||
2066 | Heather Creek | Ct | 3 | 2 (2 0) | 1366 | 322000 | 320000 | 6 | ||
1770 | Summertime | Ct | 3 | 2 (2 0) | 1683 | 299999 | 302000 | 9 |
No comments:
Post a Comment