If you have been on the Fence about selling your home then NOW is still the time to sell. There are typically fewer homes on the market and more and more will be coming on the market in the months to come. If you are curious to see how much equity you have in your house, give us a call for a market analysis! Or go to our new service for instant valuation of your home on the internet at www.tracyhomes.com. Just click on "What's My Home Worth"or Just call or e-mail for an hassle free appointment or to just talk about the market anytime. 1-800-894-7282 or sales@tracyhomes.com.
Tracy, CA
ACTIVE STATUS
Total # of residential properties for sale in the city of Tracy: 80 (72)
# of REO (foreclosures): 4 (2)
# of Short Sales: 3 (4)
Average # of days on market: 26 (18)
The median price of all homes for sale in Tracy: $409,495 (399,000)
PENDING STATUS
Number of properties currently under agreement: 124 (122)
# of REO: 7 (11)
# of Pending Short Lender Approval: 38 (33)
Median pending price: $305,000 ($322,000)
SOLD STATUS
Residential property sold over previous 30 days: 50 homes (61)
REO's sold in the last month: 4 (2)
Short sales sold in the last month: 1 (15)
Median sale price: $357,500 ($350,000)
Median # of days on the market: 19 (20)
Mountain House, CA
ACTIVE STATUS
Total # of residential properties for sale in the city of Mountain House: 31 (17)
# of REO (foreclosures): 0 (0)
# of Short Sales: 3 (0)
# of New Construction: 5 (6)
Average # of days on market: 18 (20)
The median price of all homes for sale in Mountain House: $489,900 (515,000)
PENDING STATUS
Number of properties currently under agreement: 35 (37)
# of REO: 1 (1)
# of Pending Short Lender Approval: 7 (8)
Median pending price: $410,225 ($402,460)
SOLD STATUS
Residential property sold over previous 30 days: 13 homes (20 homes)
REO's sold in the last month: 0 (0)
Short sales sold in the last month: 2 (1)
Median sale price: $433,500 ($433,500)
Median # of days on the Market: 8 (19)
*************************
HOMES SOLD IN TRACY IN FEBRUARY
Take a look at this chart to see the SOLDS in Tracy for February. Notice the list to sold price? Not as many getting over asking. So call us for a free Market Analysis on your home! 209-833-7777.
Address | Bedrooms | Bathrooms | SqFt | List Price | Sale Price | DOM | |||
495 | Allisha | Ln | 3 | 2 (2 0) | 1176 | 209900 | 209900 | 181 | |
4311 | Mulberry | Ct | 5 | 3 (2 1) | 2555 | 389000 | 385000 | 70 | |
1303 | Montgomery | Ln | 5 (6) | 3 (2 1) | 2130 | 385000 | 363000 | 146 | |
324 | B | St | 1 | 1 (1 0) | 846 | 123500 | 110000 | 132 | |
869 | Mason | Ct | 4 | 3 (2 1) | 2498 | 419999 | 410000 | 115 | |
1212 | Walnut | St | 3 | 2 (2 0) | 1280 | 255000 | 253000 | 53 | |
2261 | Bridle Creek | Cir | 4 | 3 (3 0) | 1980 | 369700 | 365000 | 93 | |
11683 | W | Valpico | Rd | 3 | 2 (2 0) | 1118 | 255000 | 255000 | 48 |
261 | De Bord | Dr | 4 | 3 (3 0) | 2316 | 389000 | 389200 | 43 | |
145 | E | Mount Diablo | 3 (4) | 3 (3 0) | 2036 | 379000 | 372000 | 57 | |
2577 | Paul Poole | Dr | 4 | 3 (3 0) | 2675 | 429000 | 430400 | 64 | |
2559 | Bennett | Ct | 5 | 4 (4 0) | 3251 | 490000 | 490000 | 30 | |
8 | E | Lowell | Ave | 3 | 2 (1 1) | 1424 | 269000 | 269000 | 45 |
2193 | Misquez | Ln | 4 (5) | 3 (3 0) | 2421 | 389900 | 370000 | 55 | |
2497 | Greystone | Dr | 5 | 3 (3 0) | 2738 | 459950 | 450000 | 58 | |
1760 | McPeak | Ct | 4 | 2 (2 0) | 1527 | 314950 | 330000 | 14 | |
154 | Ridgeview | Dr | 5 | 3 (3 0) | 2977 | 440000 | 425000 | 50 | |
2634 | Gilberte | 5 | 4 (3 1) | 3767 | 559000 | 559000 | 54 | ||
960 | Peerless | Ct | 3 | 3 (2 1) | 1382 | 275000 | 275000 | 25 | |
1441 | Renown | Dr | 3 | 3 (2 1) | 1902 | 339900 | 342000 | 45 | |
245 | San Simeon | Way | 5 | 3 (3 0) | 2373 | 389800 | 380000 | 58 | |
974 | Tom Fowler | Dr | 5 | 3 (2 1) | 2029 | 399000 | 394000 | 13 | |
1447 | Blue Jay | Ct | 5 | 3 (3 0) | 2961 | 440000 | 440000 | 41 | |
3164 | Milton Jenson | Ct | 4 | 3 (3 0) | 2215 | 380000 | 390000 | 10 | |
263 | Ridgeview | Dr | 5 | 3 (3 0) | 2817 | 425000 | 415000 | 28 | |
130 | E | Grant Line | Rd | 2 | 1 (1 0) | 769 | 105000 | 120000 | 24 |
1990 | Harvest Landing | Ct | 4 | 3 (3 0) | 1772 | 340000 | 340000 | 8 | |
1690 | Treehaven Lane | 3 (4) | 2 (2 0) | 1785 | 347000 | 352000 | 31 | ||
4229 | Eveningside | Ln | 4 | 3 (3 0) | 2334 | 425000 | 430000 | 17 | |
2909 | Sunset | Way | 3 | 2 (2 0) | 1120 | 215000 | 232000 | 11 | |
1411 | Greenwillow | Way | 3 | 3 (2 1) | 1592 | 330000 | 335000 | 9 | |
1235 | Walnut | St | 2 | 1 (1 0) | 876 | 199950 | 205000 | 16 | |
2262 | Cabana | Ln | 3 (4) | 3 (2 1) | 2277 | 375000 | 370000 | 21 | |
505 | Belmont | 4 | 3 (2 1) | 2226 | 425000 | 405000 | 17 | ||
551 | Sir Lancelot | Dr | 3 | 3 (2 1) | 1714 | 325000 | 333000 | 5 | |
80 | Portola | Way | 3 | 2 (1 1) | 1280 | 145000 | 145000 | 15 | |
215 | E | Emerson | Ave | 2 | 1 (1 0) | 928 | 239990 | 225000 | 5 |
1340 | Standridge | Ct | 3 | 1 (1 0) | 1242 | 274900 | 285000 | 14 | |
2967 | Dixon | Ct | 5 | 3 (2 1) | 2130 | 359000 | 352000 | 0 | |
150 | Portico | Ln | 4 | 3 (3 0) | 2396 | 448000 | 444000 | 13 | |
160 | Club House | Way | 4 | 2 (2 0) | 1806 | 334500 | 336000 | 11 | |
45 | S | CENTRAL | Ave | 3 | 3 (2 1) | 1952 | 339000 | 336950 | 4 |
1955 | Foxwood | Ct | 3 | 3 (2 1) | 1835 | 339000 | 336750 | 5 | |
4444 | Lindsey | Ln | 6 | 3 (3 0) | 2977 | 444950 | 444950 | 12 | |
642 | Morton | Way | 5 (6) | 3 (3 0) | 3107 | 475000 | 425000 | 2 | |
233 | Alvarado | Way | 3 | 2 (2 0) | 1411 | 255000 | 255000 | 4 | |
1370 | Bluegrass | Ln | 3 | 2 (2 0) | 1334 | 309500 | 309500 | 3 | |
182 | Diego | Ln | 4 | 3 (2 1) | 2689 | 433777 | 420000 | 3 | |
2444 | Ontario | Dr | 3 | 3 (2 1) | 1705 | 319000 | 324000 | 5 | |
1991 | Superior | Ct | 4 | 4 (3 1) | 3054 | 499999 | 487750 | 17 |
No comments:
Post a Comment