Tuesday, October 20, 2015
Thursday, October 8, 2015
Tuesday, October 6, 2015
Local Market Trends for Tracy and Mountain House
Market Trends for September
The following information is from the local MLS database, as of Oct. 1, 2015 and is compared to(September 1, 2015). The active have slightly decreased this month. However the pending sales are keeping pace with the new daily listings coming on. Buyers are still eager to buy and they have more choices than in the past. And prices are staying steady for now. Interest rates are staying the same with 30 yr fixed at 4.35% and FHA/VA at 3.75%. 15 yr is 3.75. Still the lowest rates! New home construction projects are popping up more in the area and even though the prices are a little higher, there are still good deals out there in the new communities. Don't forget...We can represent you with the new home builders too! Don't go with out being represented!
If you have been on the Fence about selling your home then NOW is still the time to sell. There will be more homes coming on the market and the buyers that are looking are SERIOUS buyers! If you are curious to see how much equity you have in your house, give us a call for a market analysis! Or go to our new service for instant valuation of your home on the internet at www.tracyhomevalue.com. or Just call or e-mail for an hassle free appointment or to just talk about the market anytime. 1-800-894-7282 orsales@tracyhomes.com.
Tracy, CA
ACTIVE STATUS
Total # of residential properties for sale in the city of Tracy: 170 (202)
# of REO (foreclosures): 3 (9)
# of Short Sales: 5 (9)
Average # of days on market: 37 (31)
#New Construction: 10
The median price of all homes for sale in Tracy: $449,000 ($429,894)
PENDING STATUS
Number of properties currently under agreement: 147 (157)
# of REO: 6 (4)
# of Pending Short Lender Approval: 13 (11)
Median pending price: $374,900 ($397,000)
SOLD STATUS
Residential property sold over previous 30 days: 90 homes (87)
REO's sold in the last month: 2 (4)
Short sales sold in the last month: 1 (1)
Median sale price: $390,000 ($410,000)
Median # of days on the market: 21 (14)
Mountain House, CA
ACTIVE STATUS
Total # of residential properties for sale in the city of Mountain House: 47 (45)
# of REO (foreclosures): 0 (0)
# of Short Sales: 1 (1)
# of New Construction:2 (6)
Average # of days on market: 21 (24)
The median price of all homes for sale in Mountain House: $518,888 ($549,405)
PENDING STATUS
Number of properties currently under agreement: 40 (35)
# of REO: 0 (0)
# of Pending Short Lender Approval: 3 (2)
# New Construction: 7
Median pending price: $519,900 ($519,900)
SOLD STATUS
Residential property sold over previous 30 days: 19 homes (14 homes)
REO's sold in the last month: 0 (0)
Short sales sold in the last month: 0 (0)
New Construction sold: 0
Median sale price: $480,000 ($522,500)
Median # of days on the Market: 11 (12)
*************************
HOMES SOLD IN TRACY IN SEPTEMBER
Take a look at this chart to see the SOLDS in Tracy for September. Call us for a free Market Analysis on your home! 209-833-7777.
Address | Beds | Baths | SqFt | List | Sell | DOM | ||||
1212 | Annamarie | Way | 5 | 4 (3 1) | 3049 | 490000 | 480000 | 134 | ||
214 | Adaire | Ln | 4 | 3 (3 0) | 2396 | 439999 | 430000 | 162 | ||
695 | Horse Shoe | Loop | 3 | 3 (2 1) | 1948 | 379000 | 372500 | 122 | ||
127 | W | South | 3 | 2 (1 1) | 1263 | 254900 | 270000 | 102 | ||
1234 | Megan | Ct | 4 | 3 (3 0) | 1950 | 367000 | 367000 | 95 | ||
1735 | Scott | St | 3 | 3 (2 1) | 2008 | 379950 | 395000 | 34 | ||
160 | Edgewood | Ct | 4 | 3 (2 1) | 2033 | 381500 | 375000 | 86 | ||
1891 | Petrig | Ct | 3 | 2 (2 0) | 1955 | 393000 | 390000 | 90 | ||
2247 | Cedrus | Dr | 3 | 3 (2 1) | 2045 | 369000 | 369000 | 94 | ||
2460 | Russell | St | 3 | 3 (2 1) | 1428 | 354900 | 350000 | 34 | ||
2601 | AMATCHI | Ct | 4 (5) | 3 (2 1) | 3366 | 630000 | 625000 | 71 | ||
1336 | Gentry | Ln | 5 | 3 (2 1) | 2130 | 390000 | 380000 | 65 | ||
1801 | Mesquite | Ct | 3 (4) | 2 (2 0) | 1844 | 369900 | 375000 | 70 | ||
1401 | Biarritz | St | 5 | 4 (3 1) | 3653 | 645000 | 645000 | 21 | ||
392 | Tennis | Ct | 4 | 3 (2 1) | 3045 | 459950 | 480000 | 16 | ||
1336 | Sequoia | Blvd | 4 | 2 (2 0) | 1295 | 302995 | 303000 | 46 | ||
525 | Presidio | Pl | 4 | 4 (4 0) | 2725 | 479999 | 477500 | 74 | ||
1960 | Plum | Ln | 4 | 3 (3 0) | 2451 | 459900 | 457000 | 64 | ||
2090 | Garrison | Ln | 4 | 3 (2 1) | 2238 | 385000 | 380000 | 51 | ||
1800 | East | St | 4 | 2 (1 1) | 1374 | 299950 | 296500 | 56 | ||
1566 | Arrigotti | 4 | 2 (2 0) | 1850 | 385000 | 380000 | 51 | |||
4514 | Tropaz | Ln | 3 | 2 (2 0) | 1645 | 399500 | 385000 | 27 | ||
505 | Gianelli | St | 4 | 3 (3 0) | 2308 | 419500 | 420000 | 30 | ||
460 | Silvertail | Pl | 4 | 3 (2 1) | 2044 | 300000 | 300000 | 9 | ||
1822 | Lynn W Riffle | St | 5 | 3 (3 0) | 3561 | 579888 | 579888 | 34 | ||
255 | E | Beverly | Pl | 3 | 1 (1 0) | 1364 | 299000 | 305000 | 7 | |
45 | phillips | 3 | 2 (2 0) | 1278 | 329950 | 329950 | 38 | |||
1451 | Biarritz | St | 5 | 5 (4 1) | 3899 | 619950 | 615000 | 45 | ||
1770 | Duncan | 3 | 2 (2 0) | 1758 | 340000 | 335000 | 12 | |||
1456 | Promenade | Cir | 4 | 3 (2 1) | 2074 | 419900 | 419900 | 44 | ||
565 | Peerless | Way | 2 | 2 (2 0) | 1059 | 179999 | 175000 | 32 | ||
4073 | Memoir | Ave | 3 | 3 (2 1) | 1666 | 349900 | 350000 | 44 | ||
32491 | S | Chrisman | Rd | 3 | 3 (2 1) | 2271 | 725000 | 725000 | 28 | |
224 | Ridgeview | Dr | 4 | 3 (2 1) | 2215 | 423000 | 430000 | 27 | ||
1690 | Horse Shoe Loop | 3 | 2 (2 0) | 1620 | 360000 | 342500 | 44 | |||
240 | E | Highland | Ave | 2 | 1 (1 0) | 1256 | 310000 | 308000 | 19 | |
4265 | Oakridge | Dr | 4 (5) | 3 (3 0) | 2977 | 495000 | 495000 | 24 | ||
2903 | Campbell | 5 | 3 (3 0) | 2516 | 429000 | 415000 | 33 | |||
712 | Quail Run | Cir | 6 | 3 (3 0) | 3133 | 549000 | 545000 | 39 | ||
106 | W | Emerson | Ave | 3 | 2 (2 0) | 1409 | 295000 | 291000 | 6 | |
1738 | Parker Polich | Ct | 4 | 3 (2 1) | 1872 | 390000 | 390000 | 29 | ||
949 | Roosevelt | Ave | 2 | 1 (1 0) | 1053 | 273500 | 276000 | 24 | ||
2068 | Foothill Vista | Ct | 5 | 3 (3 0) | 2540 | 469000 | 490000 | 9 | ||
25985 | Tesla | Ct | 5 | 3 (3 0) | 3724 | 985000 | 925000 | 9 | ||
1746 | Kagehiro | Dr | 5 | 4 (4 0) | 3627 | 620000 | 610000 | 4 | ||
4125 | Keepsake | Ct | 4 | 3 (2 1) | 2376 | 409950 | 407000 | 21 | ||
240 | S | 3rd | St | 3 | 2 (2 0) | 1660 | 349900 | 343000 | 18 | |
157 | Glenhaven | Dr | 4 | 3 (3 0) | 2447 | 450000 | 440000 | 27 | ||
504 | Cape Breton | Ln | 4 | 3 (2 1) | 2241 | 419950 | 430000 | 30 | ||
220 | W | Whittier | Ave | 3 | 2 (2 0) | 1590 | 244995 | 214000 | 21 | |
110 | Forest Hills | 3 (4) | 2 (2 0) | 1772 | 408000 | 408000 | 12 | |||
40 | Shakespear | Ct | 3 | 3 (2 1) | 1348 | 325000 | 320000 | 72 | ||
1055 | Tom Fowler | Dr | 4 (5) | 3 (3 0) | 2223 | 443900 | 430000 | 24 | ||
353 | W | 12th | St | 2 | 1 (1 0) | 888 | 269500 | 270000 | 16 | |
681 | W | Mount Diablo | Ave | 3 | 3 (2 1) | 1547 | 355000 | 350000 | 12 | |
1559 | Cindy | Way | 4 (5) | 3 (3 0) | 2487 | 440000 | 440000 | 29 | ||
2751 | Butler | Ct | 4 | 3 (2 1) | 1598 | 359999 | 353000 | 39 | ||
1840 | Ashland | Dr | 3 | 2 (2 0) | 1494 | 374900 | 365000 | 27 | ||
1180 | Constitution Way | 4 (5) | 5 (4 1) | 3218 | 549950 | 525000 | 7 | |||
2073 | Penny | Ln | 3 | 3 (2 1) | 1621 | 350000 | 355000 | 9 | ||
1335 | Pickford | Ct | 4 | 3 (2 1) | 2152 | 419950 | 423000 | 13 | ||
227 | Pereira | Ave | 3 | 1 (1 0) | 1073 | 295000 | 295000 | 4 | ||
326 | Sami | Ct | 4 | 3 (2 1) | 2135 | 449950 | 449950 | 19 | ||
230 | Mount Oso | Ave | 4 | 4 (3 1) | 2308 | 410000 | 408000 | 23 | ||
331 | Portico | Ct | 4 | 3 (3 0) | 2396 | 468000 | 458000 | 17 | ||
530 | Pombo Square Dr. | 3 | 2 (2 0) | 1345 | 317500 | 317500 | 52 | |||
4483 | Lindsey | Ln | 6 | 3 (3 0) | 2977 | 475000 | 482000 | 13 | ||
104 | E | 20th | 4 | 2 (2 0) | 2264 | 319000 | 315000 | 6 | ||
2195 | Tahoe | Cir | 4 | 3 (2 1) | 1840 | 404000 | 404000 | 16 | ||
1310 | Claremont | Dr | 4 | 3 (3 0) | 2046 | 415000 | 435000 | 5 | ||
1845 | Bankston | Dr | 5 | 3 (3 0) | 3101 | 460000 | 485000 | 7 | ||
620 | Ben Ingram | Ct | 4 | 3 (3 0) | 2527 | 478000 | 473000 | 4 | ||
2955 | Elsinore | Dr | 3 | 2 (2 0) | 1339 | 299000 | 295000 | 17 | ||
2830 | Hidden Valley | Ct | 5 (6) | 3 (3 0) | 2944 | 579000 | 575000 | 12 | ||
960 | Alden Glen | Dr | 5 | 3 (3 0) | 2598 | 415000 | 430000 | 6 | ||
2236 | Isabel Virginia | Dr | 3 | 3 (3 0) | 1461 | 339000 | 351000 | 9 | ||
1910 | Spring Valley | Way | 3 | 2 (2 0) | 1664 | 368000 | 368000 | 12 | ||
1281 | Citadelle | St | 5 | 5 (4 1) | 3767 | 597000 | 600000 | 3 | ||
545 | W | Central | Ave | 4 | 2 (2 0) | 1418 | 319888 | 325000 | 6 | |
1969 | Foothill Vista Dr | 4 | 3 (2 1) | 2314 | 445000 | 427000 | 16 | |||
1465 | Monterey | Ct | 3 | 3 (2 1) | 1733 | 375000 | 375000 | 3 | ||
2599 | Gaines | Ct | 4 | 3 (2 1) | 1789 | 399888 | 408000 | 10 | ||
1375 | Maiden | Ct | 4 (5) | 3 (3 0) | 2281 | 475000 | 475000 | 5 | ||
421 | Glenbriar | Cir | 3 (4) | 2 (2 0) | 1782 | 369500 | 381000 | 9 | ||
1161 | Tulloch | Dr | 5 | 3 (3 0) | 3101 | 440000 | 468500 | 8 | ||
545 | Mahogany | 3 | 2 (2 0) | 1199 | 345000 | 350000 | 5 | |||
142 | Victoria | St | 3 | 3 (2 1) | 1812 | 375000 | 385000 | 9 | ||
1125 | Sultana | Dr | 3 | 1 (1 0) | 1000 | 260000 | 245000 | 0 | ||
1782 | Riverview | Ave | 3 | 2 (2 0) | 1878 | 395000 | 435000 | 8 | ||
2589 | Almanor | Dr | 4 | 3 (3 0) | 2368 | 360000 | 355000 | 7 |
Subscribe to:
Posts (Atom)